BSMGC - MEMBER'S MEMORIAL RESULTS - LAKES - 10-08-24 -- REVISED
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
Tiebreaks based on net back 9
1 Bartels, Scott 6 74 -4 68 $100.00
2 Parsons, Douglas 22 91 -3 69 $75.00
3 Willis, Harlan 12 81 -3 69 $50.00
4 Spence, Charles 7 76 -3 69 $25.00
5 Bartell, Rick 15 85 -2 70  
6 Dickey, Don 8 78 -2 70  
7 Magee, Bill 18 88 -2 70  
8 Quintanilla, Albert 5 75 -2 70  
9 Sweningson, Bruce 10 80 -2 70  
10 Tancreto, James 14 84 -2 70  
11 Woolf, Philip 28 99 -1 71  
12 Wagner, Michael 22 93 -1 71  
13 Haarma, Hannu 13 84 -1 71  
14 Ornelas, Joaquin 22 93 -1 71  
15 Martin, Norman 12 83 -1 71  
16 Moya, Tony 4 76 E 72  
17 Chambers, Paul 12 84 E 72  
18 Aspen, Henri 35 107 E 72  
19 Ericksen, Rich 15 87 E 72  
20 Skelly, Carl 27 100 1 73  
21 Smith, Dan 30 103 1 73  
22 Grey, Rick 17 90 1 73  
23 Pantoja, Raul 5 78 1 73  
24 Perry, Roger 19 93 2 74  
25 Inouye, Alan 11 85 2 74  
26 Mattina, John 20 94 2 74  
27 Choquette, Dennis 10 84 2 74  
28 Fehrman, Craig 5 79 2 74  
29 Tyburski, Steve 12 87 3 75  
30 Loft, Bruce 7 82 3 75  
31 Rowland, Alan 9 84 3 75  
32 Sugiyama, Yutaka 13 88 3 75  
33 Vassallo, Jerry 26 102 4 76  
34 Murtha, Robert 19 95 4 76  
35 Cardenas, Joseph 20 96 4 76  
36 Dziegielewski, Joe 17 94 5 77  
37 Schomaker, Hans 13 90 5 77  
38 Pantoja, Elias 26 103 5 77  
39 Hironaka, Mel 17 94 5 77  
40 Sabedra, Bobby 11 88 5 77  
41 Wallace, Steve 13 90 5 77  
42 Peralta, Alfredo 15 93 6 78  
43 Bardo, Barry 7 85 6 78  
44 Panizzon, Lou 12 90 6 78  
45 Fante, James 7 85 6 78  
46 Dubois, Steven 1 79 6 78  
47 Dovgin, Michael 8 86 6 78  
48 Barnes, James 11 89 6 78  
49 Porta, Steven 11 89 6 78  
50 Truex, Michael 7 86 7 79  
51 Franco, Bob 5 84 7 79  
52 Brown, Stephen 10 89 7 79  
53 Uribe, Martin 1 80 7 79  
54 Dillon, Phillip 1 81 8 80  
55 Stork, Todd 6 86 8 80  
56 MacDonald, Brian 15 96 9 81  
57 Ortega, Gene 11 92 9 81  
58 Martinez, Joe 26 107 9 81  
59 Tissler, Dan 6 87 9 81  
60 Magana, Mike 18 99 9 81  
61 McCulley, James 23 105 10 82  
62 McCarthy, Tim 10 92 10 82  
63 Ellis, Michael 13 95 10 82  
64 Broberg, Gordon 22 104 10 82  
65 Schmutte, David 24 106 10 82  
66 Hayes, Fred 16 100 12 84  
67 Young, Lewis 26 111 13 85  
68 Decuir, Dennis 22 107 13 85  
69 Kindschi, Colvin 16 103 15 87  
70 Green, Kevin 12 99 15 87  
71 Cook, Tony 12 99 15 87  
72 Keenan, Fred 8 98 18 90  
73 Williams, Jim 16 108 20 92  
DNF Fleischer, Lee 12 DNF - DNF  
DQ Beck, Tim 7 DQ - DQ