BUENAVENTURA SENIOR MEN'S GOLF CLUB
Reg. Members Winnings in 2025
Name Total Tourn. Pins Sp+Aw Skins
Alamillo, Leo 10 10 0 0 0
Alan, Ted 183 68 20 10 85
Aspen, Henri 87 87 0 0 0
Bardo, Barry 220 92 0 75 53
Barnes, James 173 158 15 0 0
Bartell, Rick 226 186 15 25 0
Bartels, Scott 209 104 30 75 0
Beck, Tim 154 85 25 44 0
Belichesky, Carl 181 50 0 0 131
Bernard, Jan 76 43 0 25 8
Brackett, Ronald 151 53 20 78 0
Branch, Jeff 143 133 10 0 0
Broberg, Gordon 433 286 30 117 0
Brooks, Arnold 86 56 5 25 0
Brown, Steve 349 203 50 96 0
Brunner, Donald 131 121 10 0 0
Capito, Frank 0 0 0 0 0
Cardenas, Joseph 299 180 25 10 84
Chambers, Paul 0 0 0 0 0
Chew, Stephen 0 0 0 0 0
Choquette, Dennis 173 108 10 55 0
Collins, Patrick 555 178 10 98 269
Cook, Anthony 151 103 0 48 0
Dannevik, Doug 189 124 40 25 0
Deal, John 56 20 0 36 0
Decuir, Dennis 187 155 10 22 0
Deyling, Robert 131 101 30 0 0
Di Napoli, Michael 382 226 10 71 75
Dickey, Don 273 87 35 44 107
Dilley, Mark 104 93 10 1 0
Dillon, Phillip 435 162 55 198 20
Dovgin, Michael 253 192 35 26 0
Dubois, Steven 403 233 30 140 0
Dunwoody, John 0 0 0 0 0
Dziegielewski, Joe 248 86 0 0 162
Ellis, Michael 243 218 25 0 0
Elmore, Ray 183 143 15 25 0
Ericksen, Rich 85 70 15 0 0
Fante, James 17 7 10 0 0
Fehrman, Craig 144 109 15 20 0
Fitzgerald, Brien 35 30 5 0 0
Fleischer, Lee 255 140 5 35 75
Franco, Bob 222 159 25 10 28
Gallimore, Richard 16 16 0 0 0
Green, Kevin 107 102 5 0 0
Grey, Rick 208 183 5 20 0
Haarma, Hannu 253 178 15 60 0
Hale, Patrick 15 15 0 0 0
Harada, Keith 173 105 5 63 0
Hartman, Lyle 20 20 0 0 0
Hayes, Fred 168 158 10 0 0
Hellmuth, Thomas 0 0 0 0 0
Hill, Craig 11 6 5 0 0
Hironaka, Mel 118 88 20 10 0
Huffine, Alan 59 0 0 59 0
Inouye, Alan 292 187 15 90 0
Jimenez, Kenneth 0 0 0 0 0
Jo, James 9 9 0 0 0
Kalember, Bob 248 168 30 30 20
Keenan, Douglas 5 0 5 0 0
Keenan, Fred 75 60 15 0 0
Kindschi, Colvin 0 0 0 0 0
Kloster, Mike 311 210 35 66 0
Loft, Bruce 152 102 15 35 0
Lovato, Joe 131 13 0 36 82
Luby, Bill 0 0 0 0 0
MacDonald, Brian 239 154 10 0 75
Magana, Mike 134 55 0 25 54
Magee, Bill 107 97 10 0 0
Martin, Norman 296 179 20 50 47
Martinez, Joe 103 103 0 0 0
Mastracco, Joseph 43 43 0 0 0
Mattina, John 195 163 10 22 0
McCarthy, Tim 211 83 10 40 78
McCulley, James 247 175 15 0 57
Moak, Harry 0 0 0 0 0
Moya, Tony 208 168 40 0 0
Mueller, Larry 28 23 5 0 0
Murtha, Robert 151 151 0 0 0
North, George 26 26 0 0 0
Ornelas, Joaquin 0 0 0 0 0
Ornelas, Miguel 0 0 0 0 0
Ortega, Gene 160 140 10 10 0
Panizzon, Lou 265 180 35 50 0
Pantoja, Elias 137 137 0 0 0
Pantoja, Raul 388 132 30 35 191
Parsons, Douglas 86 81 5 0 0
Peralta, Alfredo 178 123 5 0 50
Perry, Roger 270 226 15 1 28
Piantek, Walt 0 0 0 0 0
Porta, Steven 81 60 20 1 0
Prosser, Jim 0 0 0 0 0
Quintanilla, Albert 23 0 0 0 23
Reagan, Al 180 104 5 0 71
Robertson, Tom 96 76 5 15 0
Rowland, Alan 101 76 10 15 0
Sabedra, Bobby 261 154 5 20 82
Saldivar, Edmund 0 0 0 0 0
Schmutte, David 88 78 10 0 0
Schomaker, Hans 249 179 30 40 0
Skelly, Carl 162 152 10 0 0
Smith, Dan 5 0 5 0 0
Solley, Jim 121 36 0 10 75
Spence, Charles 294 254 40 0 0
Stork, Todd 172 59 0 44 69
Sugiyama, Yutaka 255 175 40 0 40
Sweningson, Bruce 325 270 10 45 0
Tamaroff, Howard 0 0 0 0 0
Tancreto, James 0 0 0 0 0
Tissler, Dan 10 10 0 0 0
Tone, Thomas 12 12 0 0 0
Tosh, Leo 52 13 15 0 24
Truex, Michael 235 205 5 25 0
Tyburski, Steve 119 109 10 0 0
Uribe, Martin 220 120 5 95 0
Valenzuela, Humberto 186 136 0 50 0
Vassallo, Jerry 136 106 10 20 0
Wagner, Michael 181 171 10 0 0
Wallace, Steve 96 96 0 0 0
Walters, Kenny 275 150 0 37 88
Watkins, Stephen 34 34 0 0 0
Westlund, Dave 338 58 5 123 152
Williams, Jim 118 103 15 0 0
Willis, Harlan 114 94 20 0 0
Wood, Don 0 0 0 0 0
Woolf, Philip 8 8 0 0 0
Young, Lewis 5 5 0 0 0
18230