BSMGC - 2026 MEMORIAL TOURNAMENT RESULTS FOR 10-06-26
Pos. Player HC Gross To Par N Net Purse
1 Martinez, Joe 23 90 -3 67 (36/31) $100.00
2 Spence, Charles 10 77 -3 67 (34/33) $75.00
3 Payne, Richard 19 86 -3 67 (32/35) $50.00
4 Inouye, Alan 13 82 -1 69 (36/33) $25.00
5 Collins, Patrick 8 77 -1 69 (36/33)
6 Green, Kevin 12 81 -1 69 (35/34)
7 Carse, Pat 11 80 -1 69 (34/35)
8 Medina, David 6 75 -1 69 (34/35)
9 Reagan, Al 16 86 E 70 (35/35)
10 Ellis, Michael 15 85 E 70 (33/37)
11 Russell, Curtis 18 88 E 70 (33/37)
12 Brown, Stephen 10 80 E 70 (32/38)
13 McCarthy, Tim 14 85 1 71 (37/34)
14 MacDonald, Brian 11 82 1 71 (35/36)
15 Fleischer, Lee 14 85 1 71 (34/37)
16 Sweningson, Bruce 12 83 1 71 (32/39)
17 Sabedra, Bobby 15 87 2 72 (37/35)
18 Deyling, Robert 21 93 2 72 (35/37)
19 Murtha, Robert 21 93 2 72 (34/38)
20 Conrad, Jeff 29 101 2 72 (34/38)
21 Mastracco, Joseph 27 99 2 72 (32/40)
22 Cardenas, Joseph 15 88 3 73 (36/37)
23 Truex, Michael 8 81 3 73 (36/37)
24 Broberg, Gordon 20 93 3 73 (36/37)
25 Willis, Harlan 15 88 3 73 (34/39)
26 Dickey, Don Tyler 9 82 3 73 (34/39)
27 Walters, Kenny 21 95 4 74 (40/34)
28 Sugiyama, Yutaka 17 91 4 74 (39/35)
29 Bourke, Steven 18 92 4 74 (38/36)
30 Schmutte, David 27 101 4 74 (38/36)
31 Di Napoli, Michael 13 87 4 74 (38/36)
32 Bartels, Scott 8 82 4 74 (37/37)
33 North, George 18 92 4 74 (36/38)
34 Dillon, Phillip 6 80 4 74 (35/39)
35 Dziegielewski, Joe 18 92 4 74 (35/39)
36 Perry, Roger 21 95 4 74 (33/41)
37 Wagner, Michael 24 99 5 75 (38/37)
38 Alan, Ted 5 80 5 75 (37/38)
39 Moya, Tony 4 79 5 75 (36/39)
40 Zaragoza, Carlos 16 91 5 75 (36/39)
41 Luby, Bill 19 95 6 76 (40/36)
42 Pantoja, Raul 6 82 6 76 (38/38)
43 Moak, Harry 14 90 6 76 (36/40)
44 Brewer, Gary 17 93 6 76 (36/40)
45 Lundquist, Dean 2 78 6 76 (36/40)
46 Deal, John 18 94 6 76 (36/40)
47 Franco, Bob 9 86 7 77 (42/35)
48 Williams, Jim 25 102 7 77 (38/39)
49 Saldana, Joe 8 85 7 77 (36/41)
50 Martin, Norman 11 89 8 78 (40/38)
51 Watkins, Stephen 22 100 8 78 (38/40)
T52 Kalember, Bob 14 92 8 78 (37/41)
T52 Hayes, Fred 22 100 8 78 (37/41)
54 McCulley, James 17 95 8 78 (35/43)
55 Schomaker, Hans 13 92 9 79 (39/40)
56 Peralta, Alfredo 18 97 9 79 (39/40)
57 Skelly, Carl 29 108 9 79 (38/41)
58 Belichesky, Carl 22 101 9 79 (38/41)
59 Tyburski, Steve 16 96 10 80 (38/42)
60 Hellmuth, Thomas 15 95 10 80 (38/42)
61 Dovgin, Michael 8 88 10 80 (37/43)
62 Magee, Bill 21 102 11 81 (40/41)
63 Decuir, Dennis 26 108 12 82 (41/41)
64 Grey, Rick 16 99 13 83 (39/44)
65 Beck, Tim 8 91 13 83 (39/44)
66 Loft, Bruce 7 91 14 84 (39/45)
67 Panizzon, Lou 17 101 14 84 (37/47)
68 Magana, Mike 15 104 19 89 (41/48)
NS Ericksen, Rich 18 NS - NS