BSMGC - LOW NET TOURNAMENT 1-27-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Kloster, Mike 7 79 2 72 (35/37) $16.00
2 Collins, Patrick 8 80 2 72 (34/38) $13.00
3 Alan, Ted 5 79 4 74 (36/38) $9.00
4 Bartels, Scott 9 83 4 74 (36/38) $6.00
5 Moya, Tony 7 82 5 75 (35/40) $5.00
6 Uribe, Martin 7 84 7 77 (40/37)  
7 Franco, Bob 8 85 7 77 (36/41)  
8 Dubois, Steven 5 83 8 78 (39/39)  
9 Dillon, Phillip 5 83 8 78 (39/39)  
10 Lundquist, Dean 0 80 10 80 (36/44)  
11 MacDonald, Brian 10 91 11 81 (42/39)  
12 Dovgin, Michael 8 89 11 81 (41/40)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Ortega, Gene 13 83 E 70 (32/38) $16.00
2 Sweningson, Bruce 11 82 1 71 (34/37) $13.00
3 Beck, Tim 9 82 3 73 (37/36) $9.00
4 Solley, Jim 11 86 5 75 (40/35) $6.00
5 Inouye, Alan 12 88 6 76 (39/37) $5.00
6 Brown, Stephen 9 86 7 77 (38/39)  
7 Dickey, Don Tyler 13 92 9 79 (40/39)  
8 Truex, Michael 10 90 10 80 (42/38)  
9 Jo, James 9 95 16 86 (42/44)  
DNF Branch, Jeff 11 DNF - DNF  
DNF Rowland, Alan 12 DNF - DNF  
DQ Keenan, Fred 11 DQ - DQ  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Schomaker, Hans 15 85 E 70 (35/35) $16.00
2 Robertson, Tom 14 85 1 71 (34/37) $13.00
3 McCarthy, Tim 15 87 2 72 (36/36) $9.00
4 Westlund, Dave 14 88 4 74 (34/40) $6.00
5 Choquette, Dennis 15 90 5 75 (37/38) $5.00
6 Green, Kevin 15 91 6 76 (37/39)  
7 Willis, Harlan 13 90 7 77 (40/37)  
8 Martin, Norman 12 91 9 79 (36/43)  
9 Barnes, James 13 94 11 81 (40/41)  
10 Keenan, Douglas 13 94 11 81 (40/41)  
11 Kalember, Bob 15 96 11 81 (40/41)  
12 Fleischer, Lee 15 97 12 82 (39/43)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Ellis, Michael 16 85 -1 69 (36/33) $16.00
2 Cardenas, Joseph 18 88 E 70 (36/34) $13.00
3 Bartell, Rick 16 86 E 70 (32/38) $9.00
4 Cook, Tony 17 88 1 71 (32/39) $6.00
5 North, George 18 91 3 73 (34/39) $5.00
6 Brackett, Ronald 16 90 4 74 (36/38)  
7 Grey, Rick 18 93 5 75 (36/39)  
8 Haarma, Hannu 15 92 7 77 (38/39)  
9 Panizzon, Lou 16 93 7 77 (37/40)  
10 Di Napoli, Michael 17 96 9 79 (44/35)  
11 Peralta, Alfredo 18 98 10 80 (42/38)  
12 Sugiyama, Yutaka 15 97 12 82 (42/40)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Magee, Bill 20 88 -2 68 (36/32) $16.00
2 Perry, Roger 21 91 E 70 (35/35) $13.00
3 Mattina, John 19 89 E 70 (32/38) $9.00
4 Deyling, Robert 18 90 2 72 (34/38) $6.00
5 Reagan, Al 19 92 3 73 (41/32) $5.00
6 Payne, Richard 19 92 3 73 (38/35)  
7 Porta, Steven 20 94 4 74 (36/38)  
8 Luby, Bill 20 95 5 75 (38/37)  
9 Tyburski, Steve 20 96 6 76 (33/43)  
10 Murtha, Robert 19 98 9 79 (38/41)  
11 Dziegielewski, Joe 18 97 9 79 (38/41)  
12 Magana, Mike 19 101 12 82 (41/41)  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 McCulley, James 21 88 -3 67 (32/35) $16.00
2 Wagner, Michael 22 92 E 70 (32/38) $13.00
3 Walters, Kenny 23 94 1 71 (38/33) $9.00
4 Skelly, Carl 30 101 1 71 (37/34) $6.00
5 Decuir, Dennis 25 96 1 71 (36/35) $5.00
6 Hayes, Fred 21 94 3 73 (38/35)  
7 Harada, Keith 21 94 3 73 (38/35)  
8 Hale, Patrick 33 107 4 74 (36/38)  
9 Schmutte, David 29 103 4 74 (35/39)  
10 Elmore, Ray 23 99 6 76 (34/42)  
11 Belichesky, Carl 24 104 10 80 (44/36)  
12 Hironaka, Mel 22 107 15 85 (46/39)  
Closest & Longest (Pins)
1 Ellis, Michael #5  6' 10" $5.00
2 Robertson, Tom #7  22' 5" new! $5.00
3 Grey, Rick # 11  5' 1 1/2" $5.00
4 Willis, Harlan #14  5' 1 1/2" $5.00
5 Uribe, Martin #17  4' 11" $5.00
6 Magana, Mike LP#18  69' 0" wow!! $5.00