BSMGC - LOW NET TOURNAMENT 2-24-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Dubois, Steven 6 71 -5 65 (30/35) $17.00
2 Medina, David 7 74 -3 67 (37/30) $14.00
3 Alan, Ted 6 73 -3 67 (34/33) $11.00
4 Lundquist, Dean 2 71 -1 69 (33/36) $8.00
5 Pantoja, Raul 6 76 E 70 (37/33) $5.00
6 Uribe, Martin 7 77 E 70 (34/36)  
7 Collins, Patrick 8 79 1 71 (36/35)  
8 Kloster, Mike 7 78 1 71 (36/35)  
9 Bartels, Scott 9 82 3 73 (38/35)  
10 Spence, Charles 7 80 3 73 (35/38)  
11 Dovgin, Michael 8 81 3 73 (33/40)  
12 Dilley, Mark 7 82 5 75 (36/39)  
13 Bardo, Barry 7 83 6 76 (37/39)  
14 Dillon, Phillip 5 88 13 83 (43/40)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Jo, James 9 79 E 70 (36/34) $17.00
2 Brown, Stephen 10 80 E 70 (34/36) $14.00
3 Beck, Tim 9 81 2 72 (37/35) $11.00
4 Dickey, Don Tyler 13 85 2 72 (36/36) $8.00
5 Fante, James 8 82 4 74 (37/37) $5.00
6 Hill, Craig 10 84 4 74 (37/37)  
7 Carse, Pat 8 82 4 74 (35/39)  
8 Hellmuth, Thomas 10 84 4 74 (35/39)  
9 Ortega, Gene 13 88 5 75 (34/41)  
10 Fehrman, Craig 9 85 6 76 (35/41)  
11 Branch, Jeff 11 88 7 77 (36/41)  
12 Stork, Todd 11 91 10 80 (39/41)  
13 Franco, Bob 9 89 10 80 (37/43)  
DNF MacDonald, Brian 10 DNF - DNF  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Fleischer, Lee 16 81 -5 65 (27/38) $17.00
2 Sweningson, Bruce 11 81 E 70 (33/37) $14.00
3 Martin, Norman 13 84 1 71 (36/35) $11.00
4 Barnes, James 14 86 2 72 (37/35) $8.00
5 Inouye, Alan 13 88 5 75 (39/36) $5.00
6 Rowland, Alan 9 84 5 75 (38/37)  
7 Keenan, Fred 11 86 5 75 (35/40)  
8 Green, Kevin 16 92 6 76 (38/38)  
9 Willis, Harlan 14 92 8 78 (39/39)  
10 Fitzgerald, Brien 13 92 9 79 (37/42)  
11 Truex, Michael 11 91 10 80 (40/40)  
12 McCarthy, Tim 14 94 10 80 (38/42)  
DNF Keenan, Douglas 12 DNF - DNF  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Westlund, Dave 14 79 -5 65 (31/34) $17.00
2 Di Napoli, Michael 17 87 E 70 (34/36) $14.00
3 Ellis, Michael 16 88 2 72 (36/36) $11.00
4 Bartell, Rick 15 87 2 72 (32/40) $8.00
5 Porta, Steven 20 94 4 74 (35/39) $5.00
6 Ericksen, Rich 17 92 5 75 (34/41)  
7 Panizzon, Lou 16 92 6 76 (35/41)  
8 Broberg, Gordon 16 93 7 77 (40/37)  
9 Brackett, Ronald 17 94 7 77 (38/39)  
10 Kalember, Bob 16 93 7 77 (32/45)  
11 Tone, Thomas 17 95 8 78 (36/42)  
12 Bourke, Steven 14 93 9 79 (38/41)  
13 Schomaker, Hans 15 95 10 80 (43/37)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Peralta, Alfredo 21 88 -3 67 (32/35) $17.00
2 Perry, Roger 21 88 -3 67 (31/36) $14.00
3 Dziegielewski, Joe 19 88 -1 69 (33/36) $11.00
4 Reagan, Al 18 92 4 74 (37/37) $8.00
5 Cardenas, Joseph 18 92 4 74 (35/39) $5.00
6 Deyling, Robert 18 92 4 74 (35/39)  
7 Magana, Mike 19 94 5 75 (35/40)  
8 McCulley, James 19 95 6 76 (37/39)  
9 Murtha, Robert 20 98 8 78 (38/40)  
10 Magee, Bill 19 97 8 78 (35/43)  
11 Luby, Bill 21 102 11 81 (38/43)  
12 Mattina, John 19 101 12 82 (43/39)  
13 Payne, Richard 19 101 12 82 (39/43)  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Skelly, Carl 30 96 -4 66 (31/35) $17.00
2 Martinez, Joe 28 95 -3 67 (35/32) $14.00
3 Belichesky, Carl 24 94 E 70 (34/36) $11.00
4 Walters, Kenny 24 95 1 71 (34/37) $8.00
5 Williams, Jim 24 97 3 73 (36/37) $5.00
6 Decuir, Dennis 25 100 5 75 (38/37)  
7 Wagner, Michael 21 96 5 75 (36/39)  
8 Elmore, Ray 24 99 5 75 (30/45)  
9 Schmutte, David 27 104 7 77 (41/36)  
10 Brunner, Donald 21 98 7 77 (37/40)  
11 Hironaka, Mel 22 104 12 82 (33/49)  
12 Vassallo, Jerry 26 113 17 87 (42/45)  
13 Conrad, Jeff 0 115 45 115 (54/61)  
Closest & Longest (Pins)
1 Kloster, Mike #5  2' 5" $5.00
2 McCarthy, Tim #7  4' 5" $5.00
3 Alan, Ted #11  4' 1" $5.00
4 Hellmuth, Thomas #14  4' 2" $5.00
5 Westlund, Dave #17  1' 11" $5.00
6 McCarthy, Tim #18LP 15' 7" $5.00