BSMGC - LOW NET TOURNAMENT 3-3-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Dillon, Phillip 5 73 -2 68 (31/37) $18.00
2 Medina, David 6 76 E 70 (35/35) $15.00
3 Kloster, Mike 6 78 2 72 (35/37) $12.00
4 Fehrman, Craig 9 81 2 72 (35/37) $7.00
5 Dubois, Steven 5 77 2 72 (35/37) $5.00
6 Collins, Patrick 8 80 2 72 (34/38)  
7 Lundquist, Dean 2 75 3 73 (37/36)  
8 Uribe, Martin 8 81 3 73 (36/37)  
9 Bartels, Scott 9 83 4 74 (38/36)  
10 Bardo, Barry 7 81 4 74 (37/37)  
11 Pantoja, Raul 6 80 4 74 (35/39)  
12 Alan, Ted 5 81 6 76 (36/40)  
13 Moya, Tony 7 83 6 76 (36/40)  
14 Dovgin, Michael 8 84 6 76 (36/40)  
15 Dilley, Mark 7 86 9 79 (40/39)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Fante, James 9 77 -2 68 (35/33) $18.00
2 Jo, James 9 80 1 71 (39/32) $15.00
3 Spence, Charles 8 79 1 71 (33/38) $12.00
4 Inouye, Alan 13 84 1 71 (33/38) $7.00
5 Dickey, Don Tyler 12 84 2 72 (32/40) $5.00
6 Branch, Jeff 11 84 3 73 (35/38)  
7 Sweningson, Bruce 11 84 3 73 (35/38)  
8 Rowland, Alan 9 83 4 74 (36/38)  
9 Truex, Michael 11 88 7 77 (39/38)  
10 Brown, Stephen 10 87 7 77 (38/39)  
11 Keenan, Douglas 12 90 8 78 (39/39)  
12 Solley, Jim 10 89 9 79 (37/42)  
13 Ortega, Gene 13 92 9 79 (37/42)  
14 Beck, Tim 9 89 10 80 (38/42)  
DNF Keenan, Fred 11 DNF - DNF  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Fleischer, Lee 15 86 1 71 (34/37) $18.00
2 Willis, Harlan 14 85 1 71 (33/38) $15.00
3 Barnes, James 14 86 2 72 (35/37) $12.00
4 Panizzon, Lou 16 88 2 72 (35/37) $7.00
5 Choquette, Dennis 16 89 3 73 (38/35) $5.00
6 Russell, Curtis 14 87 3 73 (33/40)  
7 Martin, Norman 14 88 4 74 (37/37)  
8 Schomaker, Hans 15 89 4 74 (36/38)  
9 Green, Kevin 16 91 5 75 (39/36)  
10 Haarma, Hannu 15 91 6 76 (38/38)  
11 North, George 18 94 6 76 (34/42)  
12 Sugiyama, Yutaka 15 92 7 77 (38/39)  
13 Bartell, Rick 15 94 9 79 (39/40)  
14 Broberg, Gordon 16 97 11 81 (34/47)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Peralta, Alfredo 20 85 -5 65 (32/33) $18.00
2 Di Napoli, Michael 17 84 -3 67 (34/33) $15.00
3 McCulley, James 20 89 -1 69 (34/35) $12.00
4 Cardenas, Joseph 19 88 -1 69 (34/35) $7.00
5 Dziegielewski, Joe 19 88 -1 69 (32/37) $5.00
6 Magana, Mike 19 89 E 70 (32/38)  
7 Ericksen, Rich 17 89 2 72 (35/37)  
8 Reagan, Al 18 92 4 74 (39/35)  
9 Porta, Steven 20 94 4 74 (34/40)  
10 Magee, Bill 19 95 6 76 (37/39)  
11 Tyburski, Steve 20 97 7 77 (35/42)  
12 Mattina, John 19 99 10 80 (42/38)  
13 Brackett, Ronald 17 99 12 82 (40/42)  
14 Kalember, Bob 17 99 12 82 (39/43)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Belichesky, Carl 24 90 -4 66 (33/33) $18.00
2 Walters, Kenny 24 91 -3 67 (33/34) $15.00
3 Luby, Bill 21 88 -3 67 (32/35) $12.00
4 Hironaka, Mel 22 92 E 70 (35/35) $7.00
5 Martinez, Joe 28 99 1 71 (37/34) $5.00
6 Watkins, Stephen 21 93 2 72 (34/38)  
7 Williams, Jim 24 98 4 74 (38/36)  
8 Skelly, Carl 29 103 4 74 (33/41)  
9 Schmutte, David 27 102 5 75 (39/36)  
10 Murtha, Robert 20 95 5 75 (37/38)  
11 Hale, Patrick 33 113 10 80 (34/46)  
12 Perry, Roger 20 101 11 81 (35/46)  
13 Decuir, Dennis 25 113 18 88 (42/46)  
14 Conrad, Jeff 0 103 33 103 (50/53)  
Closest & Longest (Pins)
1 Kloster, Mike #5  4' 10" $5.00
2 Dziegielewski, Joe #7  4' 0" $5.00
3 Di Napoli, Michael #11  5'  11" $5.00
4 Bartels, Scott #14  13' 9" $5.00
5 Reagan, Al #17  2' 8" $5.00
6 Green, Kevin LP#18  16' 8" $5.00