BSMGC - LOW NET TOURNAMENT 3-10-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Bartels, Scott 8 70 -8 62 (29/33) $17.00
2 Fehrman, Craig 7 76 -1 69 (34/35) $13.00
3 Alan, Ted 3 72 -1 69 (32/37) $10.00
4 Kloster, Mike 6 76 E 70 (39/31) $8.00
5 Medina, David 6 76 E 70 (33/37) $5.00
6 Dovgin, Michael 6 78 2 72 (36/36)  
7 Uribe, Martin 6 80 4 74 (38/36)  
8 Dilley, Mark 5 79 4 74 (36/38)  
9 Moya, Tony 7 82 5 75 (35/40)  
10 Carse, Pat 8 84 6 76 (40/36)  
11 Dubois, Steven 3 79 6 76 (40/36)  
12 Dillon, Phillip 1 77 6 76 (37/39)  
13 Pantoja, Raul 4 81 7 77 (40/37)  
14 Lundquist, Dean 0 77 7 77 (36/41)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Sweningson, Bruce 11 80 -1 69 (32/37) $17.00
2 Truex, Michael 11 81 E 70 (35/35) $13.00
3 Jo, James 10 81 1 71 (34/37) $10.00
4 Loft, Bruce 9 81 2 72 (39/33) $8.00
5 Dickey, Don Tyler 10 85 5 75 (37/38) $5.00
6 Bardo, Barry 8 83 5 75 (35/40)  
7 Brown, Billy 10 86 6 76 (38/38)  
8 Hellmuth, Thomas 11 88 7 77 (38/39)  
9 Beck, Tim 9 88 9 79 (39/40)  
10 Holden, Ray 8 87 9 79 (38/41)  
11 Branch, Jeff 11 90 9 79 (36/43)  
12 Ortega, Gene 11 91 10 80 (40/40)  
13 MacDonald, Brian 8 89 11 81 (37/44)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Fleischer, Lee 12 81 -1 69 (35/34) $17.00
2 Inouye, Alan 12 81 -1 69 (32/37) $13.00
3 McCarthy, Tim 12 83 1 71 (39/32) $10.00
4 Schomaker, Hans 15 86 1 71 (37/34) $8.00
5 Green, Kevin 14 85 1 71 (35/36) $5.00
6 Martin, Norman 14 86 2 72 (36/36)  
7 Sabedra, Bobby 14 86 2 72 (34/38)  
8 Fante, James 12 86 4 74 (35/39)  
9 Barnes, James 14 89 5 75 (38/37)  
10 Fitzgerald, Brien 14 89 5 75 (36/39)  
11 Willis, Harlan 14 92 8 78 (39/39)  
12 Russell, Curtis 14 92 8 78 (36/42)  
13 Bourke, Steven 14 92 8 78 (35/43)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Haarma, Hannu 15 83 -2 68 (30/38) $17.00
2 Kalember, Bob 17 86 -1 69 (36/33) $13.00
3 Choquette, Dennis 16 85 -1 69 (33/36) $10.00
4 North, George 17 87 E 70 (35/35) $8.00
5 Porta, Steven 18 89 1 71 (36/35) $5.00
6 Brackett, Ronald 17 89 2 72 (39/33)  
7 Di Napoli, Michael 16 88 2 72 (35/37)  
8 Sugiyama, Yutaka 15 87 2 72 (35/37)  
9 Ericksen, Rich 17 90 3 73 (38/35)  
10 Ellis, Michael 16 89 3 73 (34/39)  
11 Panizzon, Lou 16 94 8 78 (39/39)  
12 Grey, Rick 16 95 9 79 (39/40)  
13 Bartell, Rick 15 100 15 85 (42/43)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Luby, Bill 20 81 -9 61 (28/33) $17.00
2 Reagan, Al 18 86 -2 68 (34/34) $13.00
3 Cardenas, Joseph 18 86 -2 68 (34/34) $10.00
4 Dziegielewski, Joe 19 88 -1 69 (37/32) $8.00
5 Perry, Roger 20 89 -1 69 (34/35) $5.00
6 Murtha, Robert 21 91 E 70 (36/34)  
7 Payne, Richard 19 90 1 71 (33/38)  
8 Brunner, Donald 21 94 3 73 (39/34)  
9 Deyling, Robert 18 92 4 74 (38/36)  
10 Watkins, Stephen 21 96 5 75 (36/39)  
11 McCulley, James 19 95 6 76 (40/36)  
12 Tyburski, Steve 18 95 7 77 (37/40)  
DNF Magee, Bill 19 DNF - DNF  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Hale, Patrick 34 97 -7 63 (31/32) $17.00
2 Skelly, Carl 29 96 -3 67 (35/32) $13.00
3 Schmutte, David 27 96 -1 69 (34/35) $10.00
4 Decuir, Dennis 25 94 -1 69 (31/38) $8.00
5 Elmore, Ray 24 96 2 72 (36/36) $5.00
6 Deal, John 22 94 2 72 (34/38)  
7 Hironaka, Mel 22 95 3 73 (35/38)  
8 Walters, Kenny 22 96 4 74 (41/33)  
9 Martinez, Joe 25 100 5 75 (38/37)  
10 Belichesky, Carl 23 103 10 80 (37/43)  
11 Vassallo, Jerry 27 108 11 81 (41/40)  
12 Williams, Jim 22 103 11 81 (40/41)  
13 Conrad, Jeff 0 97 27 97 (41/56)  
Closest & Longest (Pins)
1 Haarma, Hannu #5  5' 8" $5.00
2 Bardo, Barry #7  9' 4" $5.00
3 Kalember, Bob #11  3' 11" $5.00
4 Dubois, Steven #14  6' 1" $5.00
5 Payne, Richard #17  2' 9" $5.00
6 Bartell, Rick LP#18  27' 3" $5.00