BSMGC - 5-CLUB LOW NET 4-7-26 RESULTS
Flight 1     *** NOTE: SCORES NOT POSTED TO GHIN ***      
Pos. Player HC Gross To Par Net Purse
1 Pantoja, Raul 6 75 -1 69 (35/34) $18.00
2 Moya, Tony 8 78 E 70 (36/34) $14.00
3 Fehrman, Craig 8 78 E 70 (34/36) $10.00
4 Dillon, Phillip 6 76 E 70 (33/37) $7.00
5 Bardo, Barry 8 79 1 71 (37/34) $5.00
6 Dubois, Steven 6 78 2 72 (33/39)  
7 Holden, Ray 8 80 2 72 (31/41)  
8 Carse, Pat 8 81 3 73 (37/36)  
9 Collins, Patrick 9 82 3 73 (34/39)  
10 Medina, David 6 79 3 73 (34/39)  
11 Kloster, Mike 5 79 4 74 (34/40)  
12 Lundquist, Dean 2 77 5 75 (38/37)  
13 Bartels, Scott 7 85 8 78 (39/39)  
14 Uribe, Martin 8 87 9 79 (38/41)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Truex, Michael 10 77 -3 67 (36/31) $18.00
2 Spence, Charles 9 77 -2 68 (32/36) $14.00
3 Solley, Jim 10 81 1 71 (35/36) $10.00
4 Hill, Craig 11 82 1 71 (33/38) $7.00
5 Sweningson, Bruce 10 82 2 72 (34/38) $5.00
6 Fleischer, Lee 15 88 3 73 (37/36)  
7 Fante, James 9 83 4 74 (37/37)  
8 Jo, James 10 84 4 74 (36/38)  
9 Rowland, Alan 10 84 4 74 (35/39)  
10 Brown, Stephen 12 88 6 76 (41/35)  
11 Inouye, Alan 12 90 8 78 (35/43)  
12 McCarthy, Tim 13 93 10 80 (43/37)  
13 Loft, Bruce 11 91 10 80 (37/43)  
14 Wallace, Steve 14 97 13 83 (41/42)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Westlund, Dave 14 81 -3 67 (34/33) $18.00
2 Barnes, James 14 83 -1 69 (33/36) $14.00
3 Sabedra, Bobby 14 84 E 70 (36/34) $10.00
4 Schomaker, Hans 15 86 1 71 (35/36) $7.00
5 Martin, Norman 14 86 2 72 (35/37) $5.00
6 Hellmuth, Thomas 13 86 3 73 (39/34)  
7 Green, Kevin 13 86 3 73 (37/36)  
8 Ellis, Michael 14 88 4 74 (38/36)  
9 Choquette, Dennis 14 88 4 74 (35/39)  
10 Grey, Rick 18 94 6 76 (39/37)  
11 Kalember, Bob 15 92 7 77 (39/38)  
12 Russell, Curtis 14 96 12 82 (37/45)  
13 Bourke, Steven 15 98 13 83 (42/41)  
14 Willis, Harlan 14 97 13 83 (42/41)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Reagan, Al 18 84 -4 66 (30/36) $18.00
2 Dziegielewski, Joe 19 89 E 70 (34/36) $14.00
3 Tyburski, Steve 20 92 2 72 (33/39) $10.00
4 Perry, Roger 19 92 3 73 (33/40) $7.00
5 Deyling, Robert 19 93 4 74 (39/35) $5.00
6 Peralta, Alfredo 19 93 4 74 (38/36)  
7 Magana, Mike 18 92 4 74 (37/37)  
8 Porta, Steven 18 92 4 74 (36/38)  
9 North, George 20 95 5 75 (36/39)  
10 Bartell, Rick 16 91 5 75 (35/40)  
11 Broberg, Gordon 18 93 5 75 (35/40)  
12 Mattina, John 19 97 8 78 (38/40)  
13 Quintana, Reyno 17 95 8 78 (32/46)  
14 Cardenas, Joseph 18 98 10 80 (41/39)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Skelly, Carl 29 98 -1 69 (34/35) $18.00
2 Elmore, Ray 23 93 E 70 (39/31) $14.00
3 Williams, Jim 25 95 E 70 (37/33) $10.00
4 Decuir, Dennis 25 96 1 71 (35/36) $7.00
5 Wagner, Michael 21 95 4 74 (41/33) $5.00
6 Hironaka, Mel 22 96 4 74 (36/38)  
7 Murtha, Robert 21 97 6 76 (38/38)  
8 Payne, Richard 20 96 6 76 (34/42)  
9 Vassallo, Jerry 27 104 7 77 (36/41)  
10 Deal, John 20 98 8 78 (38/40)  
11 Walters, Kenny 21 101 10 80 (41/39)  
12 Hale, Patrick 32 115 13 83 (38/45)  
13 McCulley, James 20 104 14 84 (43/41)  
Closest & Longest (Pins)
1 Spence, Charles #5  2' 10" $5.00
2 Magana, Mike #7 10'  5" $5.00
3 Wagner, Michael #11 8'  1" $5.00
4 Kalember, Bob #14 6'  6" $5.00
5 Fante, James #17 1'  2" $5.00
6 Bourke, Steven Lp#18 19'  2" $5.00