BSMGC - LOW NET TOURNAMENT 4-14-26 RESULTS
CONGRATS TO TIM MCCARTHY FOR A HIO ON #11
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Tosh, Leo 7 75 -2 68 (35/33) $15.00
2 Dilley, Mark 8 78 E 70 (36/34) $12.00
3 Alan, Ted 5 76 1 71 (38/33) $9.00
4 Lundquist, Dean 2 73 1 71 (36/35) $6.00
5 Dillon, Phillip 6 77 1 71 (35/36) $5.00
6 Pantoja, Raul 6 79 3 73 (36/37)  
7 Dubois, Steven 6 79 3 73 (34/39)  
8 Saldana, Joe 6 83 7 77 (39/38)  
9 Kloster, Mike 5 82 7 77 (37/40)  
10 Fehrman, Craig 8 86 8 78 (42/36)  
11 Beck, Tim 7 85 8 78 (39/39)  
DNF Tissler, Dan 7 DNF - DNF  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Collins, Patrick 9 72 -7 63 (30/33) $15.00
2 Moya, Tony 8 75 -3 67 (34/33) $12.00
3 Carse, Pat 8 75 -3 67 (32/35) $9.00
4 Truex, Michael 10 79 -1 69 (33/36) $6.00
5 Hill, Craig 11 81 E 70 (34/36) $5.00
6 Sweningson, Bruce 10 82 2 72 (39/33)  
7 Jo, James 10 82 2 72 (34/38)  
8 McCarthy, Tim 13 87 4 74 (39/35)  
9 Bardo, Barry 8 82 4 74 (38/36)  
10 MacDonald, Brian 12 86 4 74 (35/39)  
11 Dickey, Don Tyler 11 88 7 77 (36/41)  
12 Dovgin, Michael 9 87 8 78 (36/42)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Fleischer, Lee 15 80 -5 65 (33/32) $15.00
2 Choquette, Dennis 14 82 -2 68 (35/33) $12.00
3 Inouye, Alan 12 80 -2 68 (34/34) $9.00
4 Martin, Norman 14 83 -1 69 (35/34) $6.00
5 Wallace, Steve 14 84 E 70 (34/36) $5.00
6 Sabedra, Bobby 14 85 1 71 (35/36)  
7 Fante, James 9 80 1 71 (35/36)  
8 Rowland, Alan 10 84 4 74 (35/39)  
9 Willis, Harlan 14 89 5 75 (33/42)  
10 Russell, Curtis 14 90 6 76 (35/41)  
11 Barnes, James 14 91 7 77 (38/39)  
12 Ortega, Gene 13 90 7 77 (33/44)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Peralta, Alfredo 19 85 -4 66 (31/35) $15.00
2 Luby, Bill 17 88 1 71 (32/39) $12.00
3 Haarma, Hannu 15 87 2 72 (34/38) $9.00
4 Di Napoli, Michael 17 90 3 73 (34/39) $6.00
5 Sugiyama, Yutaka 16 90 4 74 (38/36) $5.00
6 Ericksen, Rich 17 91 4 74 (35/39)  
7 Kalember, Bob 15 90 5 75 (38/37)  
T8 Bourke, Steven 15 91 6 76 (40/36)  
T8 Ellis, Michael 15 91 6 76 (40/36)  
10 Bartell, Rick 16 92 6 76 (38/38)  
11 Schomaker, Hans 15 93 8 78 (38/40)  
12 Quintana, Reyno 17 100 13 83 (39/44)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Cardenas, Joseph 18 84 -4 66 (29/37) $15.00
2 North, George 20 89 -1 69 (36/33) $12.00
3 Magee, Bill 19 89 E 70 (36/34) $9.00
4 Magana, Mike 18 88 E 70 (32/38) $6.00
5 Tyburski, Steve 20 93 3 73 (36/37) $5.00
6 Deyling, Robert 19 92 3 73 (35/38)  
7 Porta, Steven 18 95 7 77 (38/39)  
8 Perry, Roger 19 96 7 77 (37/40)  
9 Dziegielewski, Joe 19 98 9 79 (36/43)  
10 Reagan, Al 18 98 10 80 (42/38)  
11 Mattina, John 19 100 11 81 (40/41)  
12 Broberg, Gordon 18 101 13 83 (44/39)  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Murtha, Robert 21 91 E 70 (36/34) $15.00
2 Martinez, Joe 28 98 E 70 (35/35) $12.00
3 Hayes, Fred 21 92 1 71 (34/37) $9.00
4 Williams, Jim 25 98 3 73 (36/37) $6.00
5 Hironaka, Mel 22 95 3 73 (36/37) $5.00
6 Wagner, Michael 21 95 4 74 (39/35)  
7 Walters, Kenny 21 95 4 74 (35/39)  
8 McCulley, James 20 96 6 76 (41/35)  
9 Decuir, Dennis 25 103 8 78 (41/37)  
10 Conrad, Jeff 28 106 8 78 (36/42)  
11 Elmore, Ray 23 103 10 80 (38/42)  
Closest & Longest (Pins)
1 McCarthy, Tim #5  9'  1" $5.00
2 Ortega, Gene #7  4'  10" $5.00
3 McCarthy, Tim  #11 HIO !!! $5.00
4 North, George #14  2'  4" $5.00
5 Dovgin, Michael #17  9'  8" $5.00
6 Broberg, Gordon #18 LP 18'  5" $5.00