BSMGC - LOW NET TOURNAMENT 4-28-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Medina, David 6 76 E 70 (36/34) $15.00
2 Carse, Pat 8 80 2 72 (35/37) $12.00
3 Dovgin, Michael 8 80 2 72 (32/40) $10.00
4 Beck, Tim 7 80 3 73 (39/34) $6.00
5 Tosh, Leo 7 80 3 73 (35/38) $5.00
6 Truex, Michael 9 83 4 74 (40/34)  
7 Dillon, Phillip 5 80 5 75 (40/35)  
8 Lundquist, Dean 3 78 5 75 (37/38)  
9 Pantoja, Raul 6 82 6 76 (37/39)  
10 Kloster, Mike 5 83 8 78 (42/36)  
11 Collins, Patrick 7 85 8 78 (36/42)  
12 Bartels, Scott 8 87 9 79 (39/40)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Brown, Stephen 11 79 -2 68 (35/33) $15.00
2 Jo, James 10 78 -2 68 (33/35) $12.00
3 Sweningson, Bruce 10 80 E 70 (35/35) $10.00
4 Franco, Bob 9 81 2 72 (36/36) $6.00
5 Fante, James 8 81 3 73 (39/34) $5.00
6 Stork, Todd 11 84 3 73 (35/38)  
7 Fleischer, Lee 13 87 4 74 (38/36)  
8 Dickey, Don Tyler 11 86 5 75 (38/37)  
9 MacDonald, Brian 12 88 6 76 (37/39)  
10 Keenan, Fred 11 89 8 78 (41/37)  
11 Ortega, Gene 13 93 10 80 (40/40)  
12 McCarthy, Tim 13 93 10 80 (38/42)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Rowland, Alan 10 78 -2 68 (33/35) $15.00
2 Martin, Norman 13 83 E 70 (35/35) $12.00
3 Barnes, James 14 84 E 70 (32/38) $10.00
4 Wallace, Steve 14 85 1 71 (36/35) $6.00
5 Choquette, Dennis 12 85 3 73 (35/38) $5.00
6 Green, Kevin 13 88 5 75 (33/42)  
7 Peralta, Alfredo 16 93 7 77 (38/39)  
8 Russell, Curtis 14 91 7 77 (38/39)  
9 Schomaker, Hans 15 92 7 77 (35/42)  
10 Willis, Harlan 13 91 8 78 (41/37)  
11 Inouye, Alan 12 90 8 78 (37/41)  
12 Hellmuth, Thomas 14 100 16 86 (41/45)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Reagan, Al 17 85 -2 68 (31/37) $15.00
2 Luby, Bill 17 86 -1 69 (38/31) $12.00
3 Haarma, Hannu 15 85 E 70 (36/34) $10.00
4 Bernard, Jan 16 87 1 71 (36/35) $6.00
5 Bourke, Steven 15 90 5 75 (38/37) $5.00
6 Di Napoli, Michael 17 92 5 75 (37/38)  
7 Tone, Thomas 18 93 5 75 (31/44)  
8 Grey, Rick 17 93 6 76 (39/37)  
9 Cardenas, Joseph 17 97 10 80 (44/36)  
10 Bartell, Rick 17 97 10 80 (36/44)  
11 Kalember, Bob 15 96 11 81 (44/37)  
12 Sugiyama, Yutaka 17 98 11 81 (39/42)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Perry, Roger 19 84 -5 65 (32/33) $15.00
2 Ericksen, Rich 17 87 E 70 (35/35) $12.00
3 Porta, Steven 18 89 1 71 (35/36) $10.00
4 Broberg, Gordon 19 91 2 72 (39/33) $6.00
5 McCulley, James 20 92 2 72 (33/39) $5.00
6 Cox, Craig 20 93 3 73 (36/37)  
7 Payne, Richard 20 94 4 74 (36/38)  
8 Dziegielewski, Joe 18 95 7 77 (42/35)  
9 Tyburski, Steve 19 96 7 77 (35/42)  
10 North, George 20 98 8 78 (39/39)  
11 Deyling, Robert 19 97 8 78 (36/42)  
12 Brackett, Ronald 18 99 11 81 (41/40)  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Harada, Keith 22 91 -1 69 (37/32) $15.00
2 Murtha, Robert 21 91 E 70 (37/33) $12.00
3 Decuir, Dennis 26 101 5 75 (35/40) $10.00
4 Skelly, Carl 28 104 6 76 (40/36) $6.00
5 Watkins, Stephen 21 97 6 76 (39/37) $5.00
6 Wagner, Michael 22 98 6 76 (37/39)  
7 Hironaka, Mel 22 98 6 76 (37/39)  
8 Williams, Jim 25 102 7 77 (39/38)  
9 Walters, Kenny 21 99 8 78 (38/40)  
10 Hayes, Fred 21 101 10 80 (41/39)  
11 Conrad, Jeff 25 107 12 82 (41/41)  
12 Belichesky, Carl 22 106 14 84 (40/44)  
Closest & Longest (Pins)
1 McCulley, James Hole#5  2' 0" $5.00
2 Dovgin, Michael Hole#7  12' 4" $5.00
3 Watkins, Stephen Hole#11  4' 4" $5.00
4 Perry, Roger Hole#14  3' 4" $5.00
5 Decuir, Dennis Hole# 17  3' 4" $5.00
6 Murtha, Robert Hole#18 LP.  12' 9" $5.00