BSMGC - LOW NET TOURNAMENT 5-5-26 RESULTS
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Collins, Patrick 7 71 -6 64 (33/31) $15.00
2 Alan, Ted 5 74 -1 69 (35/34) $12.00
3 Pantoja, Raul 7 76 -1 69 (33/36) $10.00
4 Tosh, Leo 7 77 E 70 (35/35) $6.00
5 Beck, Tim 7 78 1 71 (38/33) $5.00
6 Dubois, Steven 6 79 3 73 (33/40)  
7 Dillon, Phillip 5 79 4 74 (37/37)  
8 Lundquist, Dean 2 78 6 76 (40/36)  
9 Uribe, Martin 8 85 7 77 (36/41)  
10 Dovgin, Michael 8 85 7 77 (36/41)  
11 Fehrman, Craig 8 85 7 77 (35/42)  
12 Saldana, Joe 8 88 10 80 (39/41)  
13 Bartels, Scott 8 92 14 84 (40/44)  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Hill, Craig 11 80 -1 69 (33/36) $15.00
2 Jo, James 9 79 E 70 (37/33) $12.00
3 Spence, Charles 8 78 E 70 (35/35) $10.00
4 Dickey, Don Tyler 12 82 E 70 (33/37) $6.00
5 Carse, Pat 8 80 2 72 (38/34) $5.00
6 Moya, Tony 7 79 2 72 (35/37)  
7 Bardo, Barry 9 82 3 73 (34/39)  
8 Franco, Bob 9 83 4 74 (38/36)  
9 Holden, Ray 8 84 6 76 (33/43)  
10 Truex, Michael 9 86 7 77 (39/38)  
11 MacDonald, Brian 12 90 8 78 (38/40)  
12 Stork, Todd 11 90 9 79 (37/42)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Ortega, Gene 14 78 -6 64 (32/32) $15.00
2 Fleischer, Lee 13 84 1 71 (34/37) $12.00
3 Solley, Jim 11 82 1 71 (33/38) $10.00
4 Willis, Harlan 13 85 2 72 (34/38) $6.00
5 Sweningson, Bruce 10 83 3 73 (38/35) $5.00
6 Martin, Norman 13 86 3 73 (33/40)  
7 Rowland, Alan 9 83 4 74 (36/38)  
8 Wallace, Steve 14 88 4 74 (35/39)  
9 McCarthy, Tim 13 92 9 79 (40/39)  
10 Brown, Stephen 10 90 10 80 (39/41)  
11 Branch, Jeff 11 97 16 86 (41/45)  
DNF Fante, James 8 DNF - DNF  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Haarma, Hannu 15 83 -2 68 (34/34) $15.00
2 Bernard, Jan 16 86 E 70 (35/35) $12.00
3 Ellis, Michael 15 87 2 72 (35/37) $10.00
4 Kalember, Bob 15 88 3 73 (36/37) $6.00
5 Reagan, Al 16 89 3 73 (33/40) $5.00
6 Fitzgerald, Brien 15 89 4 74 (38/36)  
7 Peralta, Alfredo 16 90 4 74 (36/38)  
8 Schomaker, Hans 15 90 5 75 (39/36)  
9 Grey, Rick 18 93 5 75 (37/38)  
10 Luby, Bill 16 91 5 75 (34/41)  
11 Russell, Curtis 14 96 12 82 (40/42)  
12 Bourke, Steven 15 97 12 82 (39/43)  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Lovato, Joe 19 89 E 70 (36/34) $15.00
2 Ericksen, Rich 17 88 1 71 (36/35) $12.00
3 Magana, Mike 18 90 2 72 (35/37) $10.00
4 North, George 20 93 3 73 (36/37) $6.00
5 Porta, Steven 18 91 3 73 (34/39) $5.00
6 Tyburski, Steve 19 93 4 74 (39/35)  
7 Perry, Roger 18 92 4 74 (35/39)  
8 Di Napoli, Michael 17 91 4 74 (34/40)  
9 Cox, Craig 20 95 5 75 (36/39)  
10 Cardenas, Joseph 17 94 7 77 (41/36)  
11 Broberg, Gordon 19 96 7 77 (39/38)  
12 Sugiyama, Yutaka 17 98 11 81 (39/42)  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Hayes, Fred 22 90 -2 68 (33/35) $15.00
2 Belichesky, Carl 22 90 -2 68 (31/37) $12.00
3 Decuir, Dennis 27 96 -1 69 (33/36) $10.00
4 Elmore, Ray 23 93 E 70 (36/34) $6.00
5 Williams, Jim 25 95 E 70 (35/35) $5.00
6 McCulley, James 20 93 3 73 (35/38)  
7 Conrad, Jeff 27 101 4 74 (36/38)  
8 Walters, Kenny 21 96 5 75 (35/40)  
9 Payne, Richard 20 98 8 78 (37/41)  
10 Skelly, Carl 28 106 8 78 (36/42)  
11 Hironaka, Mel 22 102 10 80 (40/40)  
12 Murtha, Robert 21 105 14 84 (44/40)  
Closest & Longest (Pins)
1 Solley, Jim Hole#5  4' 2" $5.00
2 Luby, Bill Hole#7   13' 4" $5.00
3 Lundquist, Dean Hole#11  4' 0" $5.00
4 Reagan, Al Hole#14  3' 1" $5.00
5 Fitzgerald, Brien Hole#17  10' 8" $5.00
6 Grey, Rick Hole#18 LP 27'  3" $5.00