BSMGC - LOW NET TOURNAMENT - 06-30-26
Flight 1            
Pos. Player HC Gross To Par Net Purse
1 Dubois, Steven 4 69 -5 65 (30/35) $18.00
2 Medina, David 6 72 -4 66 (34/32) $15.00
3 Tosh, Leo 7 77 E 70 (36/34) $11.00
4 Dilley, Mark 7 77 E 70 (32/38) $8.00
5 Lundquist, Dean 3 74 1 71 (35/36) $5.00
6 Dovgin, Michael 8 81 3 73 (35/38)  
T7 Beck, Tim 6 80 4 74 (36/38)  
T7 Fehrman, Craig 7 81 4 74 (36/38)  
9 Pantoja, Raul 6 80 4 74 (34/40)  
10 Uribe, Martin 8 83 5 75 (37/38)  
11 Dillon, Phillip 2 77 5 75 (35/40)  
12 Collins, Patrick 5 85 10 80 (36/44)  
13 Kloster, Mike 6 88 12 82 (41/41)  
DNF Alan, Ted 4 DNF - DNF  
Flight 2            
Pos. Player HC Gross To Par Net Purse
1 Saldana, Joe 11 77 -4 66 (32/34) $18.00
2 Bardo, Barry 10 78 -2 68 (33/35) $15.00
3 Dickey, Don Tyler 9 79 E 70 (35/35) $11.00
4 Truex, Michael 7 78 1 71 (35/36) $8.00
5 Moya, Tony 7 78 1 71 (33/38) $5.00
6 Franco, Bob 10 83 3 73 (39/34)  
7 Stork, Todd 12 85 3 73 (35/38)  
8 Brown, Stephen 8 81 3 73 (34/39)  
9 Ortega, Gene 12 86 4 74 (35/39)  
10 Carse, Pat 7 81 4 74 (35/39)  
11 Hill, Craig 11 88 7 77 (36/41)  
12 Jo, James 8 86 8 78 (39/39)  
13 Fante, James 7 85 8 78 (39/39)  
14 Solley, Jim 12 95 13 83 (43/40)  
15 Green, Kevin 11 96 15 85 (41/44)  
Flight 3            
Pos. Player HC Gross To Par Net Purse
1 Fitzgerald, Brien 12 79 -3 67 (33/34) $18.00
2 Ellis, Michael 14 82 -2 68 (34/34) $15.00
3 Rowland, Alan 11 80 -1 69 (37/32) $11.00
4 Sweningson, Bruce 11 82 1 71 (35/36) $8.00
5 Choquette, Dennis 13 87 4 74 (36/38) $5.00
6 Inouye, Alan 12 86 4 74 (34/40)  
7 Keenan, Fred 11 87 6 76 (41/35)  
8 Martin, Norman 13 89 6 76 (37/39)  
9 Fleischer, Lee 14 90 6 76 (34/42)  
10 McCarthy, Tim 13 90 7 77 (40/37)  
11 MacDonald, Brian 13 90 7 77 (40/37)  
12 Peralta, Alfredo 16 93 7 77 (39/38)  
13 Bernard, Jan 12 91 9 79 (38/41)  
14 Branch, Jeff 11 92 11 81 (45/36)  
Flight 4            
Pos. Player HC Gross To Par Net Purse
1 Haarma, Hannu 15 82 -3 67 (36/31) $18.00
2 Westlund, Dave 14 82 -2 68 (30/38) $15.00
3 Schomaker, Hans 14 83 -1 69 (35/34) $11.00
4 North, George 19 88 -1 69 (34/35) $8.00
5 Payne, Richard 17 87 E 70 (33/37) $5.00
6 Bartell, Rick 14 86 2 72 (35/37)  
7 Cardenas, Joseph 17 90 3 73 (40/33)  
8 Tyburski, Steve 18 91 3 73 (35/38)  
9 Sugiyama, Yutaka 16 91 5 75 (42/33)  
10 Kalember, Bob 15 90 5 75 (36/39)  
11 Bourke, Steven 17 94 7 77 (39/38)  
12 Brewer, Gary 15 96 11 81 (42/39)  
13 Russell, Curtis 17 99 12 82 (38/44)  
DNF Sabedra, Bobby 16 DNF - DNF  
Flight 5            
Pos. Player HC Gross To Par Net Purse
1 Dziegielewski, Joe 19 83 -6 64 (34/30) $18.00
2 Murtha, Robert 21 92 1 71 (36/35) $15.00
3 Deal, John 19 90 1 71 (36/35) $11.00
4 Mattina, John 19 91 2 72 (39/33) $8.00
5 Luby, Bill 17 89 2 72 (38/34) $5.00
6 Cox, Craig 19 93 4 74 (38/36)  
7 Perry, Roger 19 93 4 74 (37/37)  
8 Porta, Steven 19 93 4 74 (37/37)  
9 Magana, Mike 18 92 4 74 (33/41)  
10 Deyling, Robert 19 94 5 75 (37/38)  
11 Broberg, Gordon 20 102 12 82 (40/42)  
12 Brackett, Ronald 19 103 14 84 (45/39)  
DNF Quintana, Reyno 18 DNF - DNF  
Flight 6            
Pos. Player HC Gross To Par Net Purse
1 Harada, Keith 21 90 -1 69 (35/34) $18.00
2 Decuir, Dennis 26 98 2 72 (34/38) $15.00
3 Elmore, Ray 23 95 2 72 (33/39) $11.00
4 Hayes, Fred 22 95 3 73 (38/35) $8.00
5 Martinez, Joe 27 100 3 73 (37/36) $5.00
6 Mastracco, Joseph 24 98 4 74 (37/37)  
7 Walters, Kenny 22 96 4 74 (34/40)  
8 Skelly, Carl 28 105 7 77 (37/40)  
9 Williams, Jim 25 102 7 77 (37/40)  
10 Hale, Patrick 32 109 7 77 (33/44)  
11 Watkins, Stephen 22 103 11 81 (40/41)  
12 Woolf, Philip 30 118 18 88 (39/49)  
13 Zaragoza, Carlos 0 96 26 96 (45/51)  
DNF Schmutte, David 27 DNF - DNF  
Pos. Player Details Purse
1 Lundquist, Dean Hole#5  6' 2" $5.00
2 Moya, Tony Hole#7  5'9" $5.00
2 Moya, Tony Hole#11  1'3" $5.00
3 Sweningson, Bruce Hole#14  0' 7" $5.00
4 Porta, Steven Hole#17  5' 6" $5.00
5 Keenan, Fred Hole#18 LP  25' 6" $5.00