BSMGC - LOW NET TOURANMENT - 7/7/26
Flight 1
Pos. Player HC Gross Net to Par Net Purse
1 Alan, Ted 4 71 -3 67 (34/33) $18.00
2 Dilley, Mark 7 76 -1 69 (30/39) $15.00
3 Medina, David 5 75 E 70 (35/35) $12.00
4 Dillon, Phillip 2 73 1 71 (36/35) $9.00
5 Bartels, Scott 7 78 1 71 (35/36) $5.00
6 Dubois, Steven 5 77 2 72 (36/36)  
7 Fehrman, Craig 7 80 3 73 (40/33)  
8 Pantoja, Raul 6 79 3 73 (37/36)  
9 Lundquist, Dean 3 76 3 73 (36/37)  
10 Kloster, Mike 6 80 4 74 (37/37)  
11 Ramirez, Ron 7 83 6 76 (40/36)  
12 Beck, Tim 6 82 6 76 (38/38)  
13 Truex, Michael 6 83 7 77 (37/40)  
14 Uribe, Martin 8 86 8 78 (37/41)  
15 Collins, Patrick 5 86 11 81 (39/42)  
Flight 2
Pos. Player HC Gross Net to Par Net Purse
1 Franco, Bob 10 77 -3 67 (35/32) $18.00
2 Jo, James 8 75 -3 67 (33/34) $15.00
3 Dovgin, Michael 9 76 -3 67 (32/35) $12.00
4 Moya, Tony 7 76 -1 69 (36/33) $9.00
5 Fante, James 8 77 -1 69 (32/37) $5.00
6 Stork, Todd 13 85 2 72 (33/39)  
7 Brown, Billy 8 80 2 72 (33/39)  
8 Brown, Stephen 8 82 4 74 (38/36)  
9 Green, Kevin 10 84 4 74 (36/38)  
10 Hill, Craig 11 86 5 75 (37/38)  
11 Loft, Bruce 10 86 6 76 (37/39)  
12 Carse, Pat 7 84 7 77 (36/41)  
13 Dickey, Don Tyler 9 87 8 78 (40/38)  
14 Spence, Charles 8 88 10 80 (39/41)  
15 Keenan, Fred 10 96 16 86 (43/43)  
Flight 3
Pos. Player HC Gross Net to Par Net Purse
1 Fleischer, Lee 14 81 -3 67 (32/35) $18.00
2 Fitzgerald, Brien 11 79 -2 68 (35/33) $15.00
3 Rowland, Alan 11 80 -1 69 (34/35) $12.00
4 Peralta, Alfredo 16 85 -1 69 (34/35) $9.00
5 Branch, Jeff 11 82 1 71 (36/35) $5.00
6 Sweningson, Bruce 11 82 1 71 (34/37)  
7 Ellis, Michael 13 85 2 72 (37/35)  
8 MacDonald, Brian 11 83 2 72 (36/36)  
9 Choquette, Dennis 13 86 3 73 (39/34)  
10 McCarthy, Tim 13 87 4 74 (40/34)  
11 Martin, Norman 13 87 4 74 (34/40)  
12 Barnes, James 14 89 5 75 (38/37)  
13 Haarma, Hannu 14 89 5 75 (37/38)  
14 Di Napoli, Michael 14 95 11 81 (37/44)  
DNF Keenan, Douglas 12 DNF - DNF  
Flight 4
Pos. Player HC Gross Net to Par Net Purse
1 Schomaker, Hans 15 84 -1 69 (33/36) $18.00
2 Luby, Bill 17 87 E 70 (38/32) $15.00
3 Bartell, Rick 14 86 2 72 (37/35) $12.00
4 Dziegielewski, Joe 17 89 2 72 (34/38) $9.00
5 Grey, Rick 16 88 2 72 (34/38) $5.00
6 Brewer, Gary 16 89 3 73 (39/34)  
7 Cardenas, Joseph 17 90 3 73 (38/35)  
8 Payne, Richard 16 90 4 74 (34/40)  
9 Sugiyama, Yutaka 16 90 4 74 (34/40)  
10 Hellmuth, Thomas 15 91 6 76 (38/38)  
11 Reagan, Al 17 95 8 78 (41/37)  
12 North, George 17 96 9 79 (41/38)  
13 Tyburski, Steve 15 95 10 80 (43/37)  
14 Sabedra, Bobby 16 96 10 80 (40/40)  
Flight 5
Pos. Player HC Gross Net to Par Net Purse
1 Murtha, Robert 21 85 -6 64 (33/31) $18.00
2 Harada, Keith 21 92 1 71 (38/33) $15.00
3 Porta, Steven 19 91 2 72 (37/35) $12.00
4 Magana, Mike 18 91 3 73 (30/43) $9.00
5 Ericksen, Rich 18 92 4 74 (35/39) $5.00
6 Magee, Bill 19 94 5 75 (40/35)  
7 Brackett, Ronald 19 94 5 75 (36/39)  
8 Perry, Roger 19 95 6 76 (40/36)  
9 Mattina, John 19 96 7 77 (38/39)  
10 Deal, John 20 97 7 77 (34/43)  
11 Quintana, Reyno 19 97 8 78 (41/37)  
12 Deyling, Robert 19 98 9 79 (41/38)  
13 Broberg, Gordon 20 99 9 79 (37/42)  
14 Belichesky, Carl 21 110 19 89 (47/42)  
Flight 6
Pos. Player HC Gross Net to Par Net Purse
1 Hironaka, Mel 23 92 -1 69 (34/35) $18.00
2 Decuir, Dennis 26 96 E 70 (35/35) $15.00
3 Wagner, Michael 22 94 2 72 (37/35) $12.00
4 Hayes, Fred 22 94 2 72 (34/38) $9.00
5 Schmutte, David 27 100 3 73 (35/38) $5.00
6 Mastracco, Joseph 24 97 3 73 (33/40)  
7 Skelly, Carl 28 104 6 76 (37/39)  
8 Williams, Jim 25 101 6 76 (36/40)  
9 Walters, Kenny 22 99 7 77 (38/39)  
10 Hale, Patrick 33 111 8 78 (41/37)  
11 Elmore, Ray 23 101 8 78 (39/39)  
12 Watkins, Stephen 22 101 9 79 (38/41)  
13 McCulley, James 22 107 15 85 (39/46)  
Pos. Player Details Purse
1 Dovgin, Michael Hole#5  0' 4" WOW!! $5.00
2 Jo, James Hole# 7  27' 1" $5.00
3 Brewer, Gary Hole# 11  2' 6" $5.00
4 Sugiyama, Yutaka Hole#14  4' 7" $5.00
5 Bartell, Rick Hole#17  4' 0" $5.00
6 Ellis, Michael Hole#18 LP>  37' 8" $5.00