BSMGC - REG. LOW NET TOURNAMENT RESULTS FOR 8-18-26
Flight 1
Pos. Player HC Gross To Par Net Net Purse
1 Kloster, Mike 7 77 E 70 (38/32) $17.00
2 Saldana, Joe 9 79 E 70 (36/34) $14.00
3 Uribe, Martin 7 78 1 71 (34/37) $11.00
4 Dubois, Steven 5 78 3 73 (38/35) $8.00
5 Pantoja, Raul 6 79 3 73 (34/39) $5.00
6 Dillon, Phillip 3 77 4 74 (38/36)  
7 Beck, Tim 8 82 4 74 (37/37)  
8 Lundquist, Dean 3 78 5 75 (39/36)  
9 Moya, Tony 6 82 6 76 (34/42)  
10 Dovgin, Michael 8 86 8 78 (40/38)  
11 Medina, David 5 85 10 80 (43/37)  
12 Loft, Bruce 8 89 11 81 (37/44)  
13 Collins, Patrick 8 90 12 82 (40/42)  
14 Bartels, Scott 9 92 13 83 (42/41)  
Flight 2
Pos. Player HC Gross To Par Net Net Purse
1 Hill, Craig 11 80 -1 69 (34/35) $17.00
2 Spence, Charles 10 81 1 71 (35/36) $14.00
3 Jo, James 8 80 2 72 (36/36) $11.00
4 Sweningson, Bruce 11 83 2 72 (35/37) $8.00
5 Keenan, Fred 10 82 2 72 (32/40) $5.00
6 Brown, Stephen 10 83 3 73 (40/33)  
7 Dickey, Don Tyler 9 82 3 73 (35/38)  
8 Carse, Pat 11 85 4 74 (39/35)  
9 Franco, Bob 9 83 4 74 (37/37)  
10 Ortega, Gene 12 87 5 75 (37/38)  
11 Truex, Michael 9 85 6 76 (38/38)  
12 Bardo, Barry 9 85 6 76 (36/40)  
13 MacDonald, Brian 11 95 14 84 (36/48)  
14 Fitzgerald, Brien 9 94 15 85 (40/45)  
Flight 3
Pos. Player HC Gross To Par Net Net Purse
1 Fleischer, Lee 14 80 -4 66 (30/36) $17.00
2 Rowland, Alan 10 78 -2 68 (31/37) $14.00
3 Green, Kevin 11 80 -1 69 (36/33) $11.00
4 Barnes, James 14 83 -1 69 (32/37) $8.00
5 McCarthy, Tim 13 83 E 70 (38/32) $5.00
6 Westlund, Dave 13 84 1 71 (36/35)  
7 Ellis, Michael 13 84 1 71 (34/37)  
8 Willis, Harlan 14 85 1 71 (33/38)  
9 Martin, Norman 11 83 2 72 (40/32)  
10 Inouye, Alan 13 85 2 72 (36/36)  
11 Inglis, Todd 15 87 2 72 (35/37)  
12 Bernard, Jan 13 89 6 76 (38/38)  
13 Zaragoza, Carlos 16 96 10 80 (38/42)  
14 Di Napoli, Michael 13 96 13 83 (41/42)  
Flight 4
Pos. Player HC Gross To Par Net Net Purse
1 Grey, Rick 15 81 -4 66 (33/33) $17.00
2 Haarma, Hannu 14 83 -1 69 (34/35) $14.00
3 Cardenas, Joseph 16 87 1 71 (34/37) $11.00
4 Magana, Mike 15 86 1 71 (34/37) $8.00
5 Bartell, Rick 15 87 2 72 (38/34) $5.00
6 Sabedra, Bobby 16 88 2 72 (34/38)  
7 Payne, Richard 16 89 3 73 (35/38)  
8 Hellmuth, Thomas 15 91 6 76 (39/37)  
9 Reagan, Al 16 92 6 76 (38/38)  
10 Tyburski, Steve 16 92 6 76 (37/39)  
11 Peralta, Alfredo 18 97 9 79 (41/38)  
12 Kalember, Bob 14 93 9 79 (39/40)  
13 Schomaker, Hans 14 94 10 80 (41/39)  
14 Panizzon, Lou 16 111 25 95 (47/48)  
Flight 5
Pos. Player HC Gross To Par Net Net Purse
1 Russell, Curtis 18 86 -2 68 (33/35) $17.00
2 Brewer, Gary 17 88 1 71 (32/39) $14.00
3 Bourke, Steven 18 90 2 72 (37/35) $11.00
4 Perry, Roger 20 92 2 72 (34/38) $8.00
5 Deyling, Robert 20 93 3 73 (39/34) $5.00
6 Cox, Craig 18 91 3 73 (37/36)  
7 Sugiyama, Yutaka 17 93 6 76 (39/37)  
8 North, George 17 93 6 76 (39/37)  
9 Broberg, Gordon 20 96 6 76 (36/40)  
10 Luby, Bill 17 94 7 77 (36/41)  
11 Dziegielewski, Joe 16 95 9 79 (36/43)  
12 Mattina, John 20 102 12 82 (39/43)  
13 Murtha, Robert 20 105 15 85 (42/43)  
DNF Brackett, Ronald 19 DNF - DNF  
Flight 6
Pos. Player HC Gross To Par Net Net Purse
1 Martinez, Joe 24 94 E 70 (32/38) $17.00
2 Williams, Jim 25 96 1 71 (33/38) $14.00
3 Walters, Kenny 23 95 2 72 (37/35) $11.00
4 McCulley, James 19 92 3 73 (40/33) $8.00
5 Wagner, Michael 23 98 5 75 (40/35) $5.00
6 Elmore, Ray 20 98 8 78 (38/40)  
7 Decuir, Dennis 25 103 8 78 (36/42)  
8 Hayes, Fred 22 102 10 80 (39/41)  
9 Harada, Keith 21 102 11 81 (41/40)  
10 Schmutte, David 23 104 11 81 (40/41)  
11 Belichesky, Carl 22 103 11 81 (39/42)  
12 Skelly, Carl 27 108 11 81 (38/43)  
13 Conrad, Jeff 28 111 13 83 (40/43)  
Pos. Player Details Purse
1 Grey, Rick Hole#5  2'  11" $5.00
2 Dubois, Steven Hole#7  8'  9" $5.00
3 Martin, Norman Hole#11  3'  3" $5.00
4 Dickey, Don Tyler Hole#14  2'  6" $5.00
5 Ortega, Gene Hole#17  8'  6" $5.00
6 Kloster, Mike LP. Hole#18  20'  0" $5.00