BSMGC - REG. LOW NET TOURNAMENT RESULTS FOR 9-1-26
Flight 1
Pos. Player HC Gross ToParNet Net Purse
1 Moya, Tony 6 71 -5 65 (34/31) $17.00
2 Lundquist, Dean 3 70 -3 67 (34/33) $14.00
3 Pantoja, Raul 7 75 -2 68 (33/35) $10.00
4 Fehrman, Craig 8 77 -1 69 (32/37) $7.00
5 Collins, Patrick 8 77 -1 69 (31/38) $5.00
6 Dilley, Mark 7 79 2 72 (37/35)  
7 Dubois, Steven 5 78 3 73 (35/38)  
8 Medina, David 6 80 4 74 (38/36)  
9 Kloster, Mike 7 82 5 75 (38/37)  
10 Saldana, Joe 9 84 5 75 (37/38)  
11 Dovgin, Michael 8 85 7 77 (38/39)  
12 Uribe, Martin 7 85 8 78 (36/42)  
13 Bartels, Scott 7 87 10 80 (39/41)  
14 Dillon, Phillip 5 88 13 83 (40/43)  
Flight 2
Pos. Player HC Gross ToParNet Net Purse
1 Dickey, Don Tyler 9 72 -7 63 (33/30) $17.00
2 Beck, Tim 8 75 -3 67 (34/33) $14.00
3 Brown, Stephen 10 79 -1 69 (34/35) $10.00
4 Carse, Pat 11 80 -1 69 (33/36) $7.00
5 Jo, James 8 77 -1 69 (32/37) $5.00
6 Spence, Charles 10 80 E 70 (34/36)  
7 Bardo, Barry 10 82 2 72 (38/34)  
8 Hill, Craig 10 85 5 75 (38/37)  
9 Truex, Michael 9 85 6 76 (40/36)  
10 Sweningson, Bruce 11 87 6 76 (36/40)  
11 Franco, Bob 9 85 6 76 (35/41)  
12 Fante, James 8 91 13 83 (39/44)  
13 MacDonald, Brian 11 96 15 85 (43/42)  
14 Martin, Norman 11 97 16 86 (47/39)  
Flight 3
Pos. Player HC Gross ToParNet Net Purse
1 Inouye, Alan 13 82 -1 69 (33/36) $17.00
2 Di Napoli, Michael 14 85 1 71 (38/33) $14.00
3 Schomaker, Hans 14 85 1 71 (34/37) $10.00
4 Westlund, Dave 12 83 1 71 (32/39) $7.00
5 Barnes, James 13 86 3 73 (37/36) $5.00
6 Green, Kevin 12 85 3 73 (36/37)  
7 Fleischer, Lee 14 88 4 74 (38/36)  
8 Haarma, Hannu 14 88 4 74 (35/39)  
9 Rowland, Alan 10 84 4 74 (34/40)  
10 Inglis, Todd 14 89 5 75 (36/39)  
11 Branch, Jeff 13 90 7 77 (39/38)  
12 McCarthy, Tim 14 92 8 78 (37/41)  
13 Ellis, Michael 13 93 10 80 (39/41)  
14 Bernard, Jan 13 94 11 81 (40/41)  
Flight 4
Pos. Player HC Gross ToParNet Net Purse
1 Deal, John 17 85 -2 68 (32/36) $17.00
2 Reagan, Al 16 87 1 71 (36/35) $14.00
3 Cardenas, Joseph 16 88 2 72 (36/36) $10.00
4 Sabedra, Bobby 15 89 4 74 (36/38) $7.00
5 Dziegielewski, Joe 17 91 4 74 (35/39) $5.00
6 Magana, Mike 15 90 5 75 (37/38)  
7 Sugiyama, Yutaka 17 93 6 76 (38/38)  
8 Payne, Richard 16 92 6 76 (36/40)  
9 Grey, Rick 14 92 8 78 (40/38)  
10 Willis, Harlan 14 93 9 79 (39/40)  
11 Tyburski, Steve 16 95 9 79 (37/42)  
12 Panizzon, Lou 17 98 11 81 (45/36)  
13 Bartell, Rick 15 96 11 81 (44/37)  
Flight 5
Pos. Player HC Gross ToParNet Net Purse
1 Martinez, Joe 24 91 -3 67 (33/34) $17.00
2 McCulley, James 18 88 E 70 (36/34) $14.00
3 Broberg, Gordon 20 90 E 70 (35/35) $10.00
4 Magee, Bill 21 93 2 72 (37/35) $7.00
5 Murtha, Robert 21 93 2 72 (35/37) $5.00
6 Brewer, Gary 17 90 3 73 (38/35)  
7 Mattina, John 20 94 4 74 (36/38)  
8 Quintana, Reyno 18 94 6 76 (37/39)  
9 Luby, Bill 18 94 6 76 (36/40)  
10 Deyling, Robert 20 97 7 77 (38/39)  
11 Russell, Curtis 18 95 7 77 (35/42)  
12 Harada, Keith 21 106 15 85 (40/45)  
13 North, George 17 102 15 85 (40/45)  
Flight 6
Pos. Player HC Gross ToParNet Net Purse
1 Hayes, Fred 22 93 1 71 (35/36) $17.00
2 Williams, Jim 25 99 4 74 (35/39) $14.00
3 Decuir, Dennis 26 100 4 74 (32/42) $10.00
4 Schmutte, David 24 100 6 76 (37/39) $7.00
5 Walters, Kenny 23 100 7 77 (40/37) $5.00
6 Hironaka, Mel 24 102 8 78 (38/40)  
7 Brunner, Donald 22 101 9 79 (40/39)  
8 Belichesky, Carl 22 103 11 81 (39/42)  
9 Wagner, Michael 24 105 11 81 (38/43)  
10 Elmore, Ray 21 102 11 81 (35/46)  
11 Skelly, Carl 28 110 12 82 (41/41)  
12 Unchangco, Vincent 0 101 31 101 (50/51)  
Pos. Player Details Purse
1 Beck, Tim Hole#5  5' 1" $5.00
2 Brewer, Gary Hole#7  13'  1" $5.00
3 Fleischer, Lee Hole#11  0'  4" $5.00
4 Lundquist, Dean Hole#14  4'  8" $5.00
5 Hill, Craig Hole#17  10'  5" $5.00
6 Hironaka, Mel Hole#18 LP> 57'  1" $5.00