BSMGC - REG. LOW NET TOURNAMENT RESULTS FOR 9-22-26
Flight 1
Pos. Player HC Gross To Par N Net Purse
1 Dubois, Steven 5 74 -1 69 (33/36) $16.00
2 Saldana, Joe 9 79 E 70 (33/37) $13.00
3 Bartels, Scott 7 78 1 71 (36/35) $10.00
4 Dilley, Mark 7 79 2 72 (35/37) $7.00
5 Pantoja, Raul 6 79 3 73 (37/36) $5.00
6 Dillon, Phillip 6 81 5 75 (36/39)  
7 Lundquist, Dean 2 77 5 75 (35/40)  
8 Collins, Patrick 8 85 7 77 (38/39)  
9 Dovgin, Michael 8 85 7 77 (37/40)  
10 Uribe, Martin 7 85 8 78 (38/40)  
11 Beck, Tim 8 89 11 81 (39/42)  
12 Ramirez, Ron 8 89 11 81 (38/43)  
DNF Alan, Ted 4 DNF - DNF  
Flight 2
Pos. Player HC Gross To Par N Net Purse
1 Truex, Michael 9 72 -7 63 (29/34) $16.00
2 Jo, James 8 74 -4 66 (33/33) $13.00
3 Hill, Craig 10 76 -4 66 (30/36) $10.00
4 Brown, Stephen 10 83 3 73 (37/36) $7.00
5 Franco, Bob 9 82 3 73 (35/38) $5.00
6 Sweningson, Bruce 12 86 4 74 (37/37)  
7 Dickey, Don Tyler 10 86 6 76 (39/37)  
8 Bardo, Barry 10 86 6 76 (33/43)  
9 MacDonald, Brian 11 88 7 77 (38/39)  
10 Keenan, Fred 10 87 7 77 (36/41)  
11 Carse, Pat 11 89 8 78 (37/41)  
12 Martin, Norman 11 89 8 78 (36/42)  
13 Ortega, Gene 11 96 15 85 (43/42)  
Flight 3
Pos. Player HC Gross To Par N Net Purse
1 Zaragoza, Carlos 16 86 E 70 (35/35) $16.00
2 McCarthy, Tim 14 85 1 71 (36/35) $13.00
3 Inglis, Todd 14 86 2 72 (37/35) $10.00
4 Green, Kevin 12 86 4 74 (37/37) $7.00
5 Bartell, Rick 15 90 5 75 (38/37) $5.00
6 Moak, Harry 14 89 5 75 (36/39)  
7 Haarma, Hannu 14 90 6 76 (35/41)  
8 Sabedra, Bobby 15 92 7 77 (38/39)  
9 Barnes, James 13 92 9 79 (40/39)  
10 Kalember, Bob 13 92 9 79 (39/40)  
11 Schomaker, Hans 13 93 10 80 (39/41)  
12 Fleischer, Lee 14 94 10 80 (32/48)  
13 Di Napoli, Michael 13 98 15 85 (38/47)  
Flight 4
Pos. Player HC Gross To Par N Net Purse
1 Cardenas, Joseph 16 87 1 71 (35/36) $16.00
2 Peralta, Alfredo 19 90 1 71 (33/38) $13.00
3 Magana, Mike 16 88 2 72 (37/35) $10.00
4 Willis, Harlan 15 88 3 73 (33/40) $7.00
5 Ericksen, Rich 18 91 3 73 (32/41) $5.00
6 Ellis, Michael 15 89 4 74 (37/37)  
7 Grey, Rick 16 93 7 77 (39/38)  
8 Russell, Curtis 18 95 7 77 (33/44)  
9 Dziegielewski, Joe 18 97 9 79 (42/37)  
10 Bernard, Jan 15 94 9 79 (39/40)  
11 Reagan, Al 16 98 12 82 (36/46)  
12 Sugiyama, Yutaka 17 107 20 90 (45/45)  
13 Panizzon, Lou 17 111 24 94 (46/48)  
Flight 5
Pos. Player HC Gross To Par N Net Purse
1 Murtha, Robert 21 88 -3 67 (33/34) $16.00
2 Cox, Craig 19 90 1 71 (37/34) $13.00
3 Broberg, Gordon 20 91 1 71 (31/40) $10.00
4 Canady, Gary 20 92 2 72 (34/38) $7.00
5 Luby, Bill 18 91 3 73 (33/40) $5.00
6 Perry, Roger 20 95 5 75 (34/41)  
7 Payne, Richard 19 95 6 76 (38/38)  
8 Deyling, Robert 21 98 7 77 (36/41)  
9 Watkins, Stephen 21 99 8 78 (38/40)  
10 Walters, Kenny 21 100 9 79 (39/40)  
11 Kindschi, Colvin 24 103 9 79 (35/44)  
12 North, George 18 97 9 79 (35/44)  
13 Quintana, Reyno 18 99 11 81 (38/43)  
Flight 6
Pos. Player HC Gross To Par N Net Purse
1 Mattina, John 22 92 E 70 (29/41) $16.00
2 Hayes, Fred 22 93 1 71 (36/35) $13.00
3 Decuir, Dennis 26 97 1 71 (33/38) $10.00
4 Smith, Dan 25 97 2 72 (33/39) $7.00
5 Elmore, Ray 21 95 4 74 (34/40) $5.00
6 Conrad, Jeff 29 105 6 76 (38/38)  
7 Unchangco, Vincent 31 109 8 78 (32/46)  
8 Wood, Don 23 102 9 79 (37/42)  
9 Skelly, Carl 29 109 10 80 (39/41)  
10 Schmutte, David 23 104 11 81 (37/44)  
11 Brunner, Donald 22 103 11 81 (37/44)  
12 Mastracco, Joseph 27 109 12 82 (39/43)  
13 Wagner, Michael 24 107 13 83 (41/42)