BSMGC - REG. LOW NET TOURNAMENT RESULTS FOR 10-06-26
Flight 1
Pos. Player HC Gross to Par N Net Purse
1 Collins, Patrick 8 77 -1 69 (36/33) $16.00
2 Medina, David 6 75 -1 69 (34/35) $12.00
3 Truex, Michael 8 81 3 73 (36/37) $9.00
4 Bartels, Scott 8 82 4 74 (37/37) $6.00
5 Dillon, Phillip 6 80 4 74 (35/39) $5.00
6 Alan, Ted 5 80 5 75 (37/38)  
7 Moya, Tony 4 79 5 75 (36/39)  
8 Pantoja, Raul 6 82 6 76 (38/38)  
9 Lundquist, Dean 2 78 6 76 (36/40)  
10 Saldana, Joe 8 85 7 77 (36/41)  
11 Dovgin, Michael 8 88 10 80 (37/43)  
12 Beck, Tim 8 91 13 83 (39/44)  
13 Loft, Bruce 7 91 14 84 (39/45)  
Flight 2
Pos. Player HC Gross to Par N Net Purse
1 Spence, Charles 10 77 -3 67 (34/33) $16.00
2 Inouye, Alan 13 82 -1 69 (36/33) $12.00
3 Green, Kevin 12 81 -1 69 (35/34) $9.00
4 Carse, Pat 11 80 -1 69 (34/35) $6.00
5 Brown, Stephen 10 80 E 70 (32/38) $5.00
6 MacDonald, Brian 11 82 1 71 (35/36)  
7 Fleischer, Lee 14 85 1 71 (34/37)  
8 Sweningson, Bruce 12 83 1 71 (32/39)  
9 Dickey, Don Tyler 9 82 3 73 (34/39)  
10 Di Napoli, Michael 13 87 4 74 (38/36)  
11 Franco, Bob 9 86 7 77 (42/35)  
12 Martin, Norman 11 89 8 78 (40/38)  
13 Inglis, Todd 14 93 9 79 (40/39)  
Flight 3
Pos. Player HC Gross to Par N Net Purse
1 Ellis, Michael 15 85 E 70 (33/37) $16.00
2 McCarthy, Tim 14 85 1 71 (37/34) $12.00
3 Sabedra, Bobby 15 87 2 72 (37/35) $9.00
4 Cardenas, Joseph 15 88 3 73 (36/37) $6.00
5 Willis, Harlan 15 88 3 73 (34/39) $5.00
6 Zaragoza, Carlos 16 91 5 75 (36/39)  
7 Moak, Harry 14 90 6 76 (36/40)  
8 Kalember, Bob 14 92 8 78 (37/41)  
9 Schomaker, Hans 13 92 9 79 (39/40)  
10 Tyburski, Steve 16 96 10 80 (38/42)  
11 Hellmuth, Thomas 15 95 10 80 (38/42)  
12 Magana, Mike 15 104 19 89 (41/48)  
Flight 4
Pos. Player HC Gross to Par N Net Purse
1 Reagan, Al 16 86 E 70 (35/35) $16.00
2 Russell, Curtis 18 88 E 70 (33/37) $12.00
3 Sugiyama, Yutaka 17 91 4 74 (39/35) $9.00
4 Bourke, Steven 18 92 4 74 (38/36) $6.00
5 North, George 18 92 4 74 (36/38) $5.00
6 Dziegielewski, Joe 18 92 4 74 (35/39)  
7 Brewer, Gary 17 93 6 76 (36/40)  
8 Deal, John 18 94 6 76 (36/40)  
9 Peralta, Alfredo 18 97 9 79 (39/40)  
10 Grey, Rick 16 99 13 83 (39/44)  
11 Panizzon, Lou 17 101 14 84 (37/47)  
Flight 5
Pos. Player HC Gross to Par N Net Purse
1 Martinez, Joe 23 90 -3 67 (36/31) $16.00
2 Payne, Richard 19 86 -3 67 (32/35) $12.00
3 Canady, Gary 20 87 -3 67 (30/37) $9.00
4 Deyling, Robert 21 93 2 72 (35/37) $6.00
5 Kindschi, Colvin 24 96 2 72 (34/38) $5.00
6 Murtha, Robert 21 93 2 72 (34/38)  
7 Broberg, Gordon 20 93 3 73 (36/37)  
8 Walters, Kenny 21 95 4 74 (40/34)  
9 Perry, Roger 21 95 4 74 (33/41)  
10 Luby, Bill 19 95 6 76 (40/36)  
11 McCulley, James 17 95 8 78 (35/43)  
12 Magee, Bill 21 102 11 81 (40/41)  
Flight 6
Pos. Player HC Gross to Par N Net Purse
1 Unchangco, Vincent 31 99 -2 68 (29/39) $16.00
2 Smith, Dan 25 94 -1 69 (30/39) $12.00
3 Conrad, Jeff 29 101 2 72 (34/38) $9.00
4 Mastracco, Joseph 27 99 2 72 (32/40) $6.00
5 Schmutte, David 27 101 4 74 (38/36) $5.00
6 Wagner, Michael 24 99 5 75 (38/37)  
7 Williams, Jim 25 102 7 77 (38/39)  
8 Hayes, Fred 22 100 8 78 (37/41)  
9 Skelly, Carl 29 108 9 79 (38/41)  
10 Belichesky, Carl 22 101 9 79 (38/41)  
11 Decuir, Dennis 26 108 12 82 (41/41)  
Pos. Player Details Purse
1 Saldana, Joe Hole#5  7' 9" $5.00
2 Medina, David Hole#7  7' 11" $5.00
3 Collins, Patrick Hole#11  3' 6" $5.00
4 Walters, Kenny Hole#14  4' 0" $5.00
5 Pantoja, Raul Hole#17  1' 0" $5.00
6 Martinez, Joe Hole#18 LP.  7' 3" $5.00