BACK

BUENAVENTURA SENIOR MEN'S GOLF CLUB BUENAVENTURA SENIOR MEN'S GOLF CLUB
Tuesday, February 27, 2024 Tuesday, February 27, 2024
RR - Lakes - Low Net Flights - Results - R1 RR - Lakes - Low Gross Flights - Results - R1
NAME TEE INDEX FLT GROSS H.C. NET To Par Rank Purse NAME TEE INDEX FLT GROSS To Par Rank Purse
Sweningson, Bruce Gold - Men 18.1 1 85 14 71 -1 1 $15.00 Dubois, Steven Gold - Men 9.7 1 78 6 1 $15.00
Pantoja, Raul Gold - Men 12.9 1 80 9 71 -1 2 $12.00 Alan, Ted Gold - Men 8.0 1 79 7 2 $12.00
Spence, Charles Gold - Men 14.5 1 82 10 72 E 3 $8.00 Pantoja, Raul Gold - Men 12.9 1 80 8 3  
Dubois, Steven Gold - Men 9.7 1 78 5 73 1 4   Uribe, Martin Gold - Men 5.7 1 81 9 4 $8.00
Bartels, Scott Gold - Men 13.7 1 84 10 74 2 5 $5.00 Dannevik, Doug Gold - Men 5.7 1 81 9 5 $5.00
Alan, Ted Gold - Men 8.0 1 79 4 75 3 6   Moya, Tony Gold - Men 8.0 1 81 9 6  
Quintanilla, Albert Red - Men 14.6 1 82 7 75 3 7   Quintanilla, Albert Red - Men 14.6 1 82 10 7  
Robertson, Tom Gold - Men 16.3 1 87 12 75 3 8   Spence, Charles Gold - Men 14.5 1 82 10 8  
Truex, Michael Red - Men 15.3 1 83 8 75 3 9   Fehrman, Craig Gold - Men 11.4 1 83 11 9  
Fehrman, Craig Gold - Men 11.4 1 83 7 76 4 10   Truex, Michael Red - Men 15.3 1 83 11 10  
Dovgin, Michael Gold - Men 14.9 1 88 11 77 5 11   Bartels, Scott Gold - Men 13.7 1 84 12 11  
Schomaker, Hans Red - Men 16.7 1 86 9 77 5 12   Sweningson, Bruce Gold - Men 18.1 1 85 13 12  
Moya, Tony Gold - Men 8.0 1 81 4 77 5 13   Schomaker, Hans Red - Men 16.7 1 86 14 13  
Moak, Harry Gold - Men 18.2 1 92 14 78 6 14   Robertson, Tom Gold - Men 16.3 1 87 15 14  
Collins, Patrick Gold - Men 18.4 1 93 14 79 7 15   Dovgin, Michael Gold - Men 14.9 1 88 16 15  
Chambers, Paul Gold - Men 18.5 1 94 15 79 7 16   Kloster, Mike Gold - Men 12.6 1 91 19 16  
Choquette, Dennis Gold - Men 18.3 1 93 14 79 7 17   Ramirez, Ron Gold - Men 14.6 1 92 20 17  
Uribe, Martin Gold - Men 5.7 1 81 1 80 8 18   Moak, Harry Gold - Men 18.2 1 92 20 18  
Dannevik, Doug Gold - Men 5.7 1 81 1 80 8 19   Collins, Patrick Gold - Men 18.4 1 93 21 19  
Ramirez, Ron Gold - Men 14.6 1 92 11 81 9 20   Choquette, Dennis Gold - Men 18.3 1 93 21 20  
Kloster, Mike Gold - Men 12.6 1 91 8 83 11 21   Chambers, Paul Gold - Men 18.5 1 94 22 21  
Tissler, Dan Red - Men 15.0 1 94 8 86 14 22   Tissler, Dan Red - Men 15.0 1 94 22 22  
                                   
NAME TEE INDEX FLT GROSS H.C. NET To Par Rank Purse NAME TEE INDEX FLT GROSS To Par Rank Purse
Panizzon, Lou Red - Men 19.7 2 83 12 71 -1 1   Panizzon, Lou Red - Men 19.7 2 83 11 1 $15.00
Barnes, James Red - Men 19.7 2 84 12 72 E 2 $15.00 Barnes, James Red - Men 19.7 2 84 12 2  
Inouye, Alan Red - Men 19.9 2 84 12 72 E 3   Inouye, Alan Red - Men 19.9 2 84 12 3 $12.00
Sugiyama, Yutaka Red - Men 24.4 2 90 17 73 1 4 $12.00 Ellis, Michael Gold - Men 20.2 2 89 17 4 $8.00
Ellis, Michael Gold - Men 20.2 2 89 16 73 1 5   Sugiyama, Yutaka Red - Men 24.4 2 90 18 5  
Tyburski, Steve Gold - Men 23.9 2 94 20 74 2 6 $8.00 Brackett, Ronald Red - Men 22.7 2 91 19 6 $5.00
Brackett, Ronald Red - Men 22.7 2 91 15 76 4 7   Kalember, Bob Red - Men 22.8 2 94 22 7  
Haarma, Hannu Gold - Men 22.9 2 97 19 78 6 8 $5.00 Tyburski, Steve Gold - Men 23.9 2 94 22 8  
Kalember, Bob Red - Men 22.8 2 94 15 79 7 9   Willis, Harlan Red - Men 19.5 2 94 22 9  
Branch, Jeff Red - Men 24.1 2 96 17 79 7 10   Vizulis, Valdis Red - Men 21.6 2 96 24 10  
Vizulis, Valdis Red - Men 21.6 2 96 14 82 10 11   Branch, Jeff Red - Men 24.1 2 96 24 11  
Willis, Harlan Red - Men 19.5 2 94 12 82 10 12   Haarma, Hannu Gold - Men 22.9 2 97 25 12  
Deyling, Robert Red - Men 23.8 2 100 16 84 12 13   Deyling, Robert Red - Men 23.8 2 100 28 13  
MacDonald, Brian Gold - Men 20.5 2 103 17 86 14 14   McCarthy, Tim Red - Men 20.7 2 102 30 14  
Kindschi, Colvin Gold - Men 20.1 2 103 16 87 15 15   MacDonald, Brian Gold - Men 20.5 2 103 31 15  
Prosser, Jim Gold - Men 20 2 104 16 88 16 16   Kindschi, Colvin Gold - Men 20.1 2 103 31 16  
McCarthy, Tim Red - Men 20.7 2 102 13 89 17 17   Prosser, Jim Gold - Men 20 2 104 32 17  
Martin, Norman Gold - Men 24.5 2 110 21 89 17 18   Tancreto, James Red - Men 20.7 2 106 34 18  
Tancreto, James Red - Men 20.7 2 106 13 93 21 19   Martin, Norman Gold - Men 24.5 2 110 38 19  
Beck, Tim Gold - Men 21.4 2 71 18 DNF 11 20   Beck, Tim Gold - Men 21.4 2 71 23 20  
Ericksen, Rich Red - Men 22.8 2 52 15 DNF 3 21   Ericksen, Rich Red - Men 22.8 2 52 12 21  
                                   
NAME TEE INDEX FLT GROSS H.C. NET To Par Rank Purse NAME TEE INDEX FLT GROSS To Par Rank Purse
Brunner, Donald Red - Men 27.0 3 85 19 66 -6 1   Brunner, Donald Red - Men 27.0 3 85 13 1 $15.00
Elmore, Ray Red - Men 27.7 3 93 20 73 1 2 $15.00 Dziegielewski, Joe Red - Men 26.2 3 93 21 2 $12.00
Dziegielewski, Joe Red - Men 26.2 3 93 19 74 2 3   Elmore, Ray Red - Men 27.7 3 93 21 3  
Peralta, Alfredo Gold - Men 25.0 3 97 21 76 4 4 $12.00 Peralta, Alfredo Gold - Men 25.0 3 97 25 4  
Hayes, Fred Gold - Men 25.3 3 98 22 76 4 5 $8.00 Cardenas, Joseph Red - Men 27.9 3 97 25 5 $8.00
Cardenas, Joseph Red - Men 27.9 3 97 20 77 5 6   Hayes, Fred Gold - Men 25.3 3 98 26 6  
Valenzuela, Humberto Red - Men 29.2 3 100 22 78 6 7   Valenzuela, Humberto Red - Men 29.2 3 100 28 7 $5.00
Broberg, Gordon Red - Men 28.6 3 100 21 79 7 8 $5.00 Broberg, Gordon Red - Men 28.6 3 100 28 8  
Wagner, Michael Red - Men 28.6 3 101 21 80 8 9   Wagner, Michael Red - Men 28.6 3 101 29 9  
Walters, Kenny Red - Men 30.4 3 103 23 80 8 10   Bartell, Rick Red - Men 25.7 3 101 29 10  
Smith, Dan Red - Men 36.3 3 109 29 80 8 11   Walters, Kenny Red - Men 30.4 3 103 31 11  
Schmutte, David Red - Men 36.8 3 109 29 80 8 12   Williams, Jim Gold - Men 24.9 3 103 31 12  
Pantoja, Elias Red - Men 31.1 3 104 23 81 9 13   Decuir, Dennis Red - Men 27.1 3 104 32 13  
Grey, Rick Gold - Men 26.3 3 105 23 82 10 14   Pantoja, Elias Red - Men 31.1 3 104 32 14  
Williams, Jim Gold - Men 24.9 3 103 21 82 10 15   Grey, Rick Gold - Men 26.3 3 105 33 15  
Bartell, Rick Red - Men 25.7 3 101 18 83 11 16   Vassallo, Jerry Red - Men 32.2 3 109 37 16  
Aspen, Henri Red - Men 40.8 3 117 33 84 12 17   Smith, Dan Red - Men 36.3 3 109 37 17  
Decuir, Dennis Red - Men 27.1 3 104 20 84 12 18   Schmutte, David Red - Men 36.8 3 109 37 18  
Vassallo, Jerry Red - Men 32.2 3 109 25 84 12 19   Parsons, Douglas Red - Men 28.7 3 110 38 19  
Skelly, Carl Red - Men 37.0 3 117 29 88 16 20   Aspen, Henri Red - Men 40.8 3 117 45 20  
Parsons, Douglas Red - Men 28.7 3 110 21 89 17 21   Skelly, Carl Red - Men 37.0 3 117 45 21  
Hole Winner Dist. Prize
#5 D. Tissler 5' 2" $5.00
#7 F. Hayes 15' 1" $5.00
#11 M. Ellis H.I.O. !! $5.00
#15 D. Schmutte 1' 7" $5.00
#17 S. Dubois 7' 6" $5.00
#18 LP S. Tyburski 34' 11" $5.00