BACK

BUENAVENTURA SENIOR MEN'S GOLF CLUB
Tuesday, April 2, 2024
RR - Vineyard - Low Net Flights - Results
********** NOTE: NEXT WEEK IS "PLAY IT AS IT LIES" -- SUMMER RULES **********
NAME TEE INDEX FLT GROSS H.C. NET To Par Rank Purse
Spence, Charles Gold - Men 14.4 1 81 12 69 -3 1 $16.00
Bartels, Scott Gold - Men 13.7 1 84 11 73 1 2 $12.00
Franco, Bob Red - Men 14.7 1 82 8 74 2 3 $8.00
Kloster, Mike Gold - Men 12.2 1 84 10 74 2 4 $5.00
Alan, Ted Gold - Men 9.2 1 81 6 75 3 5  
Ortega, Gene Gold - Men 15.5 1 89 13 76 4 6  
Tissler, Dan Red - Men 15.0 1 89 9 80 8 7  
Pantoja, Raul Gold - Men 13.0 1 94 11 83 11 8  
Porta, Steven Red - Men 15.6 1 92 9 83 11 9  
Dovgin, Michael Gold - Men 14.9 1 97 13 84 12 10  
Dickey, Don Red - Men 15.7 1 95 9 86 14 11  
Moya, Tony Gold - Men 8.2 1 91 5 86 14 12  
                   
Inouye, Alan Red - Men 17.5 2 79 11 68 -4 1 $16.00
Collins, Patrick Gold - Men 18.5 2 87 16 71 -1 2 $12.00
Ellis, Michael Gold - Men 19.0 2 89 17 72 E 3 $8.00
Truex, Michael Red - Men 16.5 2 85 10 75 3 4 $5.00
Sweningson, Bruce Gold - Men 18.0 2 93 16 77 5 5  
Chambers, Paul Gold - Men 19.2 2 95 17 78 6 6  
Westlund, Dave Gold - Men 18.7 2 95 17 78 6 7  
Panizzon, Lou Red - Men 18.7 2 91 12 79 7 8  
Schomaker, Hans Red - Men 17.6 2 91 11 80 8 9  
Tyburski, Steve Gold - Men 19.0 2 99 17 82 10 10  
Moak, Harry Gold - Men 18.1 2 100 16 84 12 11  
                   
Barnes, James Red - Men 19.8 3 86 13 73 1 1 $16.00
Brackett, Ronald Red - Men 23.0 3 94 17 77 5 2 $12.00
Magee, Bill Red - Men 23.3 3 95 17 78 6 3 $8.00
Willis, Harlan Red - Men 19.3 3 93 13 80 8 4 $5.00
Branch, Jeff Red - Men 23.2 3 98 17 81 9 5  
McCarthy, Tim Red - Men 20.4 3 95 14 81 9 6  
Tancreto, James Red - Men 21.5 3 97 15 82 10 7  
Beck, Tim Gold - Men 20.3 3 102 18 84 12 8  
Kindschi, Colvin Gold - Men 20.4 3 103 18 85 13 9  
Bernard, Jan Red - Men 23.3 3 102 17 85 13 10  
Choquette, Dennis Gold - Men 19.8 3 NS 18 DNF E 11  
                   
Peralta, Alfredo Gold - Men 24.6 4 95 23 72 E 1 $16.00
Brunner, Donald Red - Men 26.7 4 93 20 73 1 2 $12.00
Martin, Norman Gold - Men 24.1 4 97 22 75 3 3 $8.00
Williams, Jim Gold - Men 24.9 4 99 23 76 4 4 $5.00
Hayes, Fred Gold - Men 25.3 4 101 24 77 5 5  
Murtha, Robert Red - Men 27.3 4 104 21 83 11 6  
Hironaka, Mel Red - Men 25.3 4 102 19 83 11 7  
Dziegielewski, Joe Red - Men 24.9 4 103 19 84 12 8  
Elmore, Ray Red - Men 27.5 4 106 21 85 13 9  
Deyling, Robert Red - Men 24.3 4 104 18 86 14 10  
Deal, John Red - Men 25.8 4 110 19 91 19 11  
                   
Walters, Kenny Red - Men 30.8 5 94 24 70 -2 1 $16.00
Valenzuela, Humberto Red - Men 28.5 5 94 22 72 E 2 $12.00
Ornelas, Joaquin Red - Men 27.8 5 95 21 74 2 3 $8.00
Pantoja, Elias Red - Men 31.1 5 99 25 74 2 4 $5.00
Mattina, John Red - Men 29.2 5 98 23 75 3 5  
Wagner, Michael Red - Men 28.3 5 98 22 76 4 6  
Aspen, Henri Red - Men 40.9 5 112 35 77 5 7  
Skelly, Carl Red - Men 37.0 5 110 31 79 7 8  
Harada, Keith Red - Men 28.2 5 107 22 85 13 9  
Decuir, Dennis Red - Men 27.6 5 107 21 86 14 10  
Mueller, Larry Red - Men 36.8 5 126 30 96 24 11  
Hole Winner Dist. Prize
#3 P. Collins 4' 11" $5.00
#7 K. Walters 27' 8" $5.00
#9 P. Collins 21' 6" $5.00
#12 J. Deal 7' 4" $5.00
#17 L/P S. Tyburski 6' 0" $5.00
#18 H. Schomaker 13' 4" $5.00