BACK
BUENAVENTURA SENIOR MEN'S GOLF CLUB
Tuesday, April 9, 2024
RR - Lakes - Low Net Flights - Results
********** NOTE: "PLAY IT AS IT LIES" -- SUMMER RULES **********
NAME TEE INDEX FLT GROSS H.C. NET To Par Rank Purse
Kloster, Mike Gold - Men 13.0 1 76 9 67 -5 1 $16.00
Tissler, Dan Red - Men 14.9 1 82 8 74 2 2 $11.00
Dubois, Steven Gold - Men 9.4 1 80 5 75 3 3 $8.00
Franco, Bob Red - Men 14.7 1 82 7 75 3 4 $6.00
Quintanilla, Albert Red - Men 14.2 1 84 7 77 5 5 $5.00
Inouye, Alan Red - Men 16.5 1 86 9 77 5 6  
Fehrman, Craig Gold - Men 11.8 1 86 8 78 6 7  
Truex, Michael Red - Men 16.4 1 88 9 79 7 8  
Pantoja, Raul Gold - Men 13.5 1 89 9 80 8 9  
Uribe, Martin Gold - Men 6.0 1 83 2 81 9 10  
Ortega, Gene Gold - Men 15.5 1 92 11 81 9 11  
Dovgin, Michael Gold - Men 15.4 1 95 11 84 12 12  
Porta, Steven Red - Men 15.9 1 95 9 86 14 13  
                   
Sweningson, Bruce Gold - Men 18.0 2 87 14 73 1 1 $16.00
Barnes, James Red - Men 19.7 2 85 12 73 1 2 $11.00
Collins, Patrick Gold - Men 18.5 2 88 15 73 1 3 $8.00
Fleischer, Lee Gold - Men 19.9 2 89 16 73 1 4 $6.00
Ellis, Michael Gold - Men 19.5 2 92 16 76 4 5 $5.00
MacDonald, Brian Gold - Men 20.6 2 94 17 77 5 6  
Beck, Tim Gold - Men 20.6 2 95 17 78 6 7  
Panizzon, Lou Red - Men 18.7 2 89 11 78 6 8  
Choquette, Dennis Gold - Men 19.7 2 95 16 79 7 9  
Tancreto, James Red - Men 21.5 2 93 14 79 7 10  
Willis, Harlan Red - Men 19.5 2 92 12 80 8 11  
Robertson, Tom Gold - Men 16.7 2 97 13 84 12 12  
McCarthy, Tim Red - Men 21.0 2 101 14 87 15 13  
                   
Deyling, Robert Red - Men 24.5 3 85 17 68 -4 1 $16.00
Vizulis, Valdis Red - Men 21.9 3 85 14 71 -1 2 $11.00
Tyburski, Steve Gold - Men 23.2 3 91 19 72 E 3 $8.00
Magee, Bill Red - Men 23.3 3 92 16 76 4 4 $6.00
Haarma, Hannu Red - Men 23.7 3 93 16 77 5 5 $5.00
Watkins, Stephen Red - Men 24.6 3 96 17 79 7 6  
Ericksen, Rich Red - Men 23.0 3 94 15 79 7 7  
Brackett, Ronald Red - Men 23.0 3 95 15 80 8 8  
Martin, Norman Gold - Men 24.1 3 100 20 80 8 9  
Kalember, Bob Red - Men 22.9 3 97 15 82 10 10  
Sugiyama, Yutaka Red - Men 24.7 3 101 17 84 12 11  
Peralta, Alfredo Gold - Men 24.1 3 NR 20 NC E 12  
                   
Grey, Rick Gold - Men 26.7 4 90 23 67 -5 1 $16.00
Elmore, Ray Red - Men 27.7 4 89 20 69 -3 2 $11.00
Bartell, Rick Red - Men 25.0 4 87 17 70 -2 3 $8.00
Hironaka, Mel Red - Men 25.3 4 89 18 71 -1 4 $6.00
Williams, Jim Gold - Men 24.9 4 96 21 75 3 5 $5.00
Hayes, Fred Gold - Men 25.4 4 97 22 75 3 6  
Ornelas, Joaquin Red - Men 27.9 4 97 20 77 5 7  
Cardenas, Joseph Red - Men 27.9 4 97 20 77 5 8  
Murtha, Robert Red - Men 27.3 4 99 20 79 7 9  
Dziegielewski, Joe Red - Men 24.9 4 96 17 79 7 10  
Decuir, Dennis Red - Men 27.6 4 99 20 79 7 11  
Perry, Roger Red - Men 27.1 4 103 20 83 11 12  
                   
Wagner, Michael Red - Men 28.0 5 90 20 70 -2 1 $16.00
Pantoja, Elias Red - Men 31.1 5 98 23 75 3 2 $11.00
Mattina, John Red - Men 29.2 5 98 22 76 4 3 $8.00
Woolf, Philip Red - Men 34.2 5 103 26 77 5 4 $6.00
Parsons, Douglas Red - Men 30.6 5 102 23 79 7 5 $5.00
Walters, Kenny Red - Men 30.1 5 101 22 79 7 6  
Young, Lewis Red - Men 37.0 5 109 29 80 8 7  
Aspen, Henri Red - Men 41.3 5 113 33 80 8 8  
Skelly, Carl Red - Men 37.0 5 109 29 80 8 9  
Valenzuela, Humberto Red - Men 28.6 5 102 21 81 9 10  
Mueller, Larry Red - Men 37.4 5 111 30 81 9 11  
Ornelas, Miguel Red - Men 30.3 5 106 23 83 11 12  
Hole Winner Dist. Prize
#5 D. Decuir 3' 9" $5.00  
#7 D. Tissler 5' 7" $5.00  
#11 J. Barnes 3' 10" $5.00  
#15 R. Deyling 2' 9" $5.00  
#17 Y. Sugiyama 9' 2" $5.00  
#18 LP !! V. Vizulis !! 44' 0" $5.00