BACK
BSMGC - LOW NET TOURNAMENT RESULTS - LAKES: 4-22-25
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Moya, Tony 4 74 -2 70 (36/34) $17.00
2 Spence, Charles 7 80 1 73 (36/37) $14.00
3 Loft, Bruce 11 85 2 74 (36/38) $10.00
4 Dubois, Steven 6 81 3 75 (41/34) $7.00
5 Dilley, Mark 8 83 3 75 (39/36) $5.00
6 Dannevik, Doug 1 77 4 76 (35/41)  
7 Beck, Tim 9 86 5 77 (40/37)  
8 Pantoja, Raul 9 86 5 77 (38/39)  
9 Bartels, Scott 10 87 5 77 (37/40)  
10 Brooks, Arnold 4 82 6 78 (40/38)  
11 Kloster, Mike 7 85 6 78 (38/40)  
12 Hill, Craig 5 84 7 79 (40/39)  
13 Collins, Patrick 12 94 10 82 (35/47)  
14 Dickey, Don Tyler 9 93 12 84 (40/44)  
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Martin, Norman 17 81 -8 64 (31/33) $17.00
2 Barnes, James 13 79 -6 66 (32/34) $14.00
3 Panizzon, Lou 14 82 -4 68 (35/33) $10.00
4 Fleischer, Lee 17 88 -1 71 (34/37) $7.00
5 Inouye, Alan 12 84 E 72 (35/37) $5.00
6 Green, Kevin 17 91 2 74 (39/35)  
7 Willis, Harlan 13 87 2 74 (33/41)  
8 Wallace, Steve 17 92 3 75 (38/37)  
9 Sabedra, Bobby 15 90 3 75 (34/41)  
10 Brown, Stephen 10 86 4 76 (37/39)  
11 Sweningson, Bruce 14 91 5 77 (40/37)  
12 Robertson, Tom 12 94 10 82 (43/39)  
13 Choquette, Dennis 11 95 12 84 (39/45)  
14 McCarthy, Tim 10 95 13 85 (40/45)  
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Kalember, Bob 17 82 -7 65 (32/33) $17.00
2 Schomaker, Hans 15 87 E 72 (36/36) $14.00
3 Bartell, Rick 16 89 1 73 (39/34) $10.00
4 Haarma, Hannu 15 91 4 76 (36/40) $7.00
5 Ellis, Michael 16 94 6 78 (38/40) $5.00
6 Ericksen, Rich 14 93 7 79 (39/40)  
7 Branch, Jeff 15 94 7 79 (36/43)  
8 Tyburski, Steve 19 99 8 80 (40/40)  
9 Cook, Tony 19 99 8 80 (36/44)  
10 Brackett, Ronald 14 95 9 81 (43/38)  
11 MacDonald, Brian 20 101 9 81 (40/41)  
12 Prosser, Jim 16 97 9 81 (39/42)  
13 Alamillo, Leo 18 99 9 81 (39/42)  
DNF Bernard, Jan 16 DNF - DNF  
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Cardenas, Joseph 18 90 E 72 (37/35) $17.00
2 Di Napoli, Michael 19 91 E 72 (35/37) $14.00
3 Broberg, Gordon 20 93 1 73 (39/34) $10.00
4 Magee, Bill 20 93 1 73 (37/36) $7.00
5 Deyling, Robert 18 93 3 75 (37/38) $5.00
6 Sugiyama, Yutaka 17 94 5 77 (38/39)  
7 Elmore, Ray 21 99 6 78 (37/41)  
8 Mattina, John 21 99 6 78 (36/42)  
9 Hayes, Fred 20 100 8 80 (38/42)  
10 Harada, Keith 19 101 10 82 (43/39)  
11 Williams, Jim 24 107 11 83 (40/43)  
12 Dziegielewski, Joe 17 109 20 92 (47/45)  
DQ Peralta, Alfredo 22 DQ - DQ  
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Wagner, Michael 23 90 -5 67 (33/34) $17.00
2 Skelly, Carl 31 100 -3 69 (35/34) $14.00
3 Perry, Roger 21 91 -2 70 (32/38) $10.00
4 Pantoja, Elias 25 97 E 72 (36/36) $7.00
5 Vassallo, Jerry 29 102 1 73 (38/35) $5.00
6 Decuir, Dennis 25 100 3 75 (36/39)  
7 McCulley, James 25 101 4 76 (41/35)  
8 Aspen, Henri 37 113 4 76 (37/39)  
9 Murtha, Robert 23 101 6 78 (37/41)  
10 Walters, Kenny 24 102 6 78 (36/42)  
11 Valenzuela, Humberto 22 101 7 79 (41/38)  
12 Schmutte, David 28 110 10 82 (45/37)  
13 Mueller, Larry 33 115 10 82 (40/42)  
Closest & Longest
Hole Player Details Purse
5 Inouye, Alan 5' 10" $5.00
7 Panizzon, Lou 6'  0" $5.00
11 Broberg, Gordon 9'  9" $5.00
15 Skelly, Carl 3' 10" $5.00
17 Broberg, Gordon 8'  8" $5.00
18LP Kalember, Bob 13' 2" $5.00