BACK
BSMGC NASSAU 4-29-25 FRONT   BSMGC NASSAU 4-29-25 BACK   BSMGC NASSAU 4-29-25 TOTAL  
Flight 1             Flight 1             Flight 1          
Pos. Player HC Gross Fnt Net Purse   Pos. Player HC Gross Back Net Purse   Pos. Player HC Gross Tot Net Purse
1 Pantoja, Raul 11 34 28 (28/-) $12.00   1 Dannevik, Doug 3 36 35 (-/35) $12.00   1 Dannevik, Doug 3 71 68 (33/35) $12.00
2 Collins, Patrick 14 38 31 (31/-) $8.00   2 Loft, Bruce 12 42 36 (-/36) $8.00   2 Collins, Patrick 14 83 69 (31/38) $8.00
3 Truex, Michael 11 37 31 (31/-) $5.00   3 Dovgin, Michael 12 43 37 (-/37) $5.00   3 Loft, Bruce 12 82 70 (34/36) $5.00
4 Brown, Stephen 11 38 32 (32/-)     4 Dubois, Steven 8 42 38 (-/38)     4 Pantoja, Raul 11 81 70 (28/42)  
5 Inouye, Alan 13 39 32 (32/-)     5 Collins, Patrick 14 45 38 (-/38)     5 Brown, Stephen 11 82 71 (32/39)  
6 Bartels, Scott 11 39 33 (33/-)     6 Rowland, Alan 13 44 38 (-/38)     6 Truex, Michael 11 82 71 (31/40)  
7 Dannevik, Doug 3 35 33 (33/-)     7 Sweningson, Bruce 15 46 39 (-/39)     7 Dubois, Steven 8 80 72 (34/38)  
8 Sweningson, Bruce 15 42 34 (34/-)     8 Brown, Stephen 11 44 39 (-/39)     8 Inouye, Alan 13 85 72 (32/40)  
9 Loft, Bruce 12 40 34 (34/-)     9 Moya, Tony 5 42 40 (-/40)     9 Dovgin, Michael 12 85 73 (36/37)  
10 Dubois, Steven 8 38 34 (34/-)     10 Truex, Michael 11 45 40 (-/40)     10 Sweningson, Bruce 15 88 73 (34/39)  
11 McCarthy, Tim 10 39 34 (34/-)     11 Inouye, Alan 13 46 40 (-/40)     11 Moya, Tony 5 80 75 (35/40)  
12 Uribe, Martin 7 39 35 (35/-)     12 Dickey, Don Tyler 11 45 40 (-/40)     12 Rowland, Alan 13 89 76 (38/38)  
13 Moya, Tony 5 38 35 (35/-)     13 Martin, Norman 16 49 41 (-/41)     13 Bartels, Scott 11 87 76 (33/43)  
14 Dovgin, Michael 12 42 36 (36/-)     T14 Barnes, James 13 48 42 (-/42)     14 Uribe, Martin 7 85 78 (35/43)  
15 Barnes, James 13 44 37 (37/-)     T14 Pantoja, Raul 11 47 42 (-/42)     15 Dickey, Don Tyler 11 90 79 (39/40)  
16 Rowland, Alan 13 45 38 (38/-)     16 Beck, Tim 10 47 42 (-/42)     16 Barnes, James 13 92 79 (37/42)  
17 Fante, James 9 43 38 (38/-)     17 Uribe, Martin 7 46 43 (-/43)     17 Martin, Norman 16 96 80 (39/41)  
T18 Beck, Tim 10 44 39 (39/-)     18 Fante, James 9 47 43 (-/43)     18 McCarthy, Tim 10 90 80 (34/46)  
T18 Martin, Norman 16 47 39 (39/-)     19 Bartels, Scott 11 48 43 (-/43)     19 Fante, James 9 90 81 (38/43)  
20 Dickey, Don Tyler 11 45 39 (39/-)     20 McCarthy, Tim 10 51 46 (-/46)     20 Beck, Tim 10 91 81 (39/42)  
DNF Fleischer, Lee 18 DNF DNF     DNF Fleischer, Lee 18 DNF DNF     DNF Fleischer, Lee 18 DNF DNF  
Flight 2             Flight 2             Flight 2          
Pos. Player HC Gross Fnt Net Purse   Pos. Player HC Gross Back Net Purse   Pos. Player HC Gross Tot Net Purse
1 Sabedra, Bobby 17 40 31 (31/-) $12.00   1 Wallace, Steve 19 44 35 (-/35) $12.00   1 Sabedra, Bobby 17 83 66 (31/35) $12.00
2 Tyburski, Steve 21 43 32 (32/-) $8.00   2 Sabedra, Bobby 17 43 35 (-/35) $8.00   2 Wallace, Steve 19 86 67 (32/35) $8.00
3 Ellis, Michael 18 41 32 (32/-) $5.00   3 MacDonald, Brian 23 49 38 (-/38) $5.00   3 Westlund, Dave 17 88 71 (33/38) $5.00
4 Wallace, Steve 19 42 32 (32/-)     4 Willis, Harlan 14 45 38 (-/38)     4 Kalember, Bob 17 89 72 (32/40)  
5 Kalember, Bob 17 41 32 (32/-)     5 Panizzon, Lou 15 45 38 (-/38)     5 Ellis, Michael 18 90 72 (32/40)  
6 Branch, Jeff 17 42 33 (33/-)     6 Haarma, Hannu 17 46 38 (-/38)     6 MacDonald, Brian 23 96 73 (35/38)  
7 Westlund, Dave 17 42 33 (33/-)     7 Westlund, Dave 17 46 38 (-/38)     7 Willis, Harlan 14 88 74 (36/38)  
8 Sugiyama, Yutaka 20 44 34 (34/-)     8 Bartell, Rick 17 47 39 (-/39)     8 Bartell, Rick 17 91 74 (35/39)  
9 Magana, Mike 19 45 35 (35/-)     9 Ellis, Michael 18 49 40 (-/40)     9 Branch, Jeff 17 92 75 (33/42)  
10 MacDonald, Brian 23 47 35 (35/-)     10 Kalember, Bob 17 48 40 (-/40)     10 Tyburski, Steve 21 96 75 (32/43)  
11 Bartell, Rick 17 44 35 (35/-)     11 Schomaker, Hans 15 47 40 (-/40)     11 Haarma, Hannu 17 93 76 (38/38)  
12 Willis, Harlan 14 43 36 (36/-)     12 Reagan, Al 17 49 41 (-/41)     12 Magana, Mike 19 95 76 (35/41)  
13 Haarma, Hannu 17 47 38 (38/-)     13 Magana, Mike 19 50 41 (-/41)     13 Panizzon, Lou 15 93 78 (40/38)  
14 Cook, Tony 21 49 38 (38/-)     14 Branch, Jeff 17 50 42 (-/42)     14 Sugiyama, Yutaka 20 98 78 (34/44)  
15 Prosser, Jim 18 47 38 (38/-)     15 Tyburski, Steve 21 53 43 (-/43)     15 Schomaker, Hans 15 96 81 (41/40)  
16 Dziegielewski, Joe 19 49 39 (39/-)     16 Cook, Tony 21 53 43 (-/43)     16 Reagan, Al 17 98 81 (40/41)  
17 Reagan, Al 17 49 40 (40/-)     17 Sugiyama, Yutaka 20 54 44 (-/44)     17 Cook, Tony 21 102 81 (38/43)  
18 Panizzon, Lou 15 48 40 (40/-)     18 Dziegielewski, Joe 19 55 46 (-/46)     18 Dziegielewski, Joe 19 104 85 (39/46)  
19 Schomaker, Hans 15 49 41 (41/-)     19 Prosser, Jim 18 61 52 (-/52)     19 Prosser, Jim 18 108 90 (38/52)  
Flight 3             Flight 3             Flight 3          
Pos. Player HC Gross Fnt Net Purse   Pos. Player HC Gross Back Net Purse   Pos. Player HC Gross Tot Net Purse
1 Wagner, Michael 24 44 32 (32/-) $12.00   1 McCulley, James 26 50 37 (-/37) $12.00   1 McCulley, James 26 95 69 (32/37) $12.00
2 McCulley, James 26 45 32 (32/-) $8.00   2 Broberg, Gordon 22 48 37 (-/37) $8.00   2 Pantoja, Elias 26 98 72 (34/38) $8.00
3 Watkins, Stephen 20 43 33 (33/-) $5.00   3 Pantoja, Elias 26 51 38 (-/38) $5.00   3 Watkins, Stephen 20 92 72 (33/39) $5.00
4 Decuir, Dennis 27 48 34 (34/-)     4 Hayes, Fred 22 49 38 (-/38)     4 Hayes, Fred 22 96 74 (36/38)  
5 Perry, Roger 22 45 34 (34/-)     5 Parsons, Douglas 22 50 39 (-/39)     5 Parsons, Douglas 22 96 74 (35/39)  
6 Pantoja, Elias 26 47 34 (34/-)     6 Watkins, Stephen 20 49 39 (-/39)     6 Hironaka, Mel 20 94 74 (35/39)  
7 Mattina, John 22 46 35 (35/-)     7 Hironaka, Mel 20 49 39 (-/39)     7 Perry, Roger 22 96 74 (34/40)  
8 Parsons, Douglas 22 46 35 (35/-)     8 Deyling, Robert 20 49 39 (-/39)     8 Broberg, Gordon 22 97 75 (38/37)  
9 Harada, Keith 21 46 35 (35/-)     9 Perry, Roger 22 51 40 (-/40)     9 Wagner, Michael 24 99 75 (32/43)  
10 Hironaka, Mel 20 45 35 (35/-)     10 Walters, Kenny 26 53 40 (-/40)     10 Decuir, Dennis 27 103 76 (34/42)  
11 Hayes, Fred 22 47 36 (36/-)     11 Williams, Jim 26 53 40 (-/40)     11 Williams, Jim 26 103 77 (37/40)  
12 Williams, Jim 26 50 37 (37/-)     12 Decuir, Dennis 27 55 42 (-/42)     12 Harada, Keith 21 98 77 (35/42)  
13 Murtha, Robert 24 49 37 (37/-)     13 Magee, Bill 21 52 42 (-/42)     13 Mattina, John 22 99 77 (35/42)  
14 Walters, Kenny 26 51 38 (38/-)     14 Mattina, John 22 53 42 (-/42)     14 Deyling, Robert 20 98 78 (39/39)  
15 Broberg, Gordon 22 49 38 (38/-)     15 Harada, Keith 21 52 42 (-/42)     15 Walters, Kenny 26 104 78 (38/40)  
16 Deyling, Robert 20 49 39 (39/-)     16 Elmore, Ray 22 54 43 (-/43)     16 Magee, Bill 21 102 81 (39/42)  
17 Elmore, Ray 22 50 39 (39/-)     17 Skelly, Carl 32 59 43 (-/43)     17 Elmore, Ray 22 104 82 (39/43)  
18 Magee, Bill 21 50 39 (39/-)     18 Wagner, Michael 24 55 43 (-/43)     18 Murtha, Robert 24 106 82 (37/45)  
19 Skelly, Carl 32 56 40 (40/-)     19 Murtha, Robert 24 57 45 (-/45)     19 Skelly, Carl 32 115 83 (40/43)  
DNF Aspen, Henri 38 DNF DNF     DNF Aspen, Henri 38 DNF DNF     DNF Aspen, Henri 38 DNF DNF  
                                       
Closest & Longest      
Hole Player Details Purse
3 Loft, Bruce 2' 4" $5.00
7 Dannevik, Doug 10' 11" $5.00
9 Brown, Stephen 3' 0" $5.00
12 Wagner, Michael 4' 4" $5.00
17LP Perry, Roger 7' 1" $5.00
18 Sabedra, Bobby 5' 2" $5.00