BACK
BSMGC - LOW NET TOURNAMENT RESULTS - VINEYARD - 5-13-25
Flight 1            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Spence, Charles 8 76 -4 68 (30/38) $16.00
2 Moya, Tony 5 74 -3 69 (34/35) $13.00
3 Brown, Stephen 10 82 E 72 (37/35) $10.00
4 Fehrman, Craig 9 81 E 72 (33/39) $7.00
5 Dovgin, Michael 11 84 1 73 (38/35) $5.00
6 Bartels, Scott 11 84 1 73 (37/36) $0.00
7 Pantoja, Raul 11 85 2 74 (33/41) $0.00
8 Dillon, Phillip 7 81 2 74 (31/43) $0.00
9 Dubois, Steven 7 83 4 76 (35/41) $0.00
10 Truex, Michael 10 86 4 76 (36/40) $0.00
11 Franco, Bob 8 86 6 78 (38/40) $0.00
12 Kloster, Mike 9 87 6 78 (37/41) $0.00
13 Uribe, Martin 9 88 7 79 (35/44) $0.00
14 Beck, Tim 8 90 10 82 (39/43) $0.00
Flight 2            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Inouye, Alan 13 83 -2 70 (32/38) $16.00
2 Wallace, Steve 18 89 -1 71 (35/36) $13.00
3 McCarthy, Tim 11 83 E 72 (36/36) $10.00
4 Fleischer, Lee 18 91 1 73 (37/36) $7.00
5 Sabedra, Bobby 16 90 2 74 (38/36) $5.00
6 Ortega, Gene 17 91 2 74 (34/40) $0.00
7 Rowland, Alan 13 88 3 75 (36/39) $0.00
8 Cook, Tony 21 96 3 75 (34/41) $0.00
9 Martin, Norman 16 92 4 76 (38/38) $0.00
10 Green, Kevin 19 95 4 76 (34/42) $0.00
11 Ellis, Michael 17 95 6 78 (40/38) $0.00
12 Panizzon, Lou 14 94 8 80 (36/44) $0.00
13 Ericksen, Rich 16 99 11 83 (41/42) $0.00
DNF Sweningson, Bruce 15 DNF - DNF $0.00
Flight 3            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Hayes, Fred 22 93 -1 71 (36/35) $16.00
2 Tyburski, Steve 21 93 E 72 (34/38) $13.00
3 Grey, Rick 23 96 1 73 (34/39) $10.00
4 Haarma, Hannu 17 91 2 74 (34/40) $7.00
5 Di Napoli, Michael 20 95 3 75 (35/40) $5.00
6 Sugiyama, Yutaka 20 95 3 75 (32/43) $0.00
7 Magana, Mike 19 95 4 76 (37/39) $0.00
8 Peralta, Alfredo 24 100 4 76 (35/41) $0.00
9 Deyling, Robert 20 97 5 77 (38/39) $0.00
10 Cardenas, Joseph 19 97 6 78 (40/38) $0.00
11 Bartell, Rick 17 96 7 79 (39/40) $0.00
12 Hironaka, Mel 20 99 7 79 (36/43) $0.00
13 Reagan, Al 17 100 11 83 (38/45) $0.00
14 Kalember, Bob 17 100 11 83 (38/45) $0.00
Flight 4            
Pos. Player Handicap _Gross_ _To Par_ __Net__ _Purse_
1 Wagner, Michael 24 94 -2 70 (34/36) $16.00
2 Williams, Jim 26 97 -1 71 (35/36) $13.00
3 Broberg, Gordon 22 95 1 73 (38/35) $10.00
4 Walters, Kenny 27 100 1 73 (34/39) $7.00
5 Decuir, Dennis 27 102 3 75 (35/40) $5.00
6 Pantoja, Elias 26 102 4 76 (36/40) $0.00
7 Perry, Roger 22 99 5 77 (35/42) $0.00
8 Elmore, Ray 22 100 6 78 (36/42) $0.00
9 Magee, Bill 21 99 6 78 (34/44) $0.00
10 Deal, John 21 101 8 80 (35/45) $0.00
11 McCulley, James 26 107 9 81 (36/45) $0.00
12 Mueller, Larry 34 117 11 83 (39/44) $0.00
13 Schmutte, David 29 116 15 87 (43/44) $0.00
DNF Aspen, Henri 38 DNF - DNF $0.00
Closest & Longest      
Hole Player Details Purse
3 Bartell, Rick 0' 10" $5.00
7 Ericksen, Rich 5' 3" $5.00
9 Decuir, Dennis 10' 6" $5.00
12 Kalember, Bob 2' 0" $5.00
17LP McCulley, James 47' 0" $5.00
18 Wagner, Michael 8' 3" $5.00