BACK
BUENAVENTURA SENIOR MEN'S GOLF CLUB
Tuesday, December 5, 2023
RR - Vineyard - 4-Man Scramble - Results
NAME TEE INDEX FLT GROSS TEAM HC NET To Par 1 Rank 1 Purse 1
Finneran, Garry Gold - Men 4.4 1 59 3.4 55.6 -16.4 1 $20.00
Griffith, Douglas Gold - Men 5.0 1 59 3.4 55.6 -16.4 1 $20.00
Kloster, Mike Gold - Men 11.0 1 59 3.4 55.6 -16.4 1 $20.00
Rowland, Alan Gold - Men 16.3 1 59 3.4 55.6 -16.4 1 $20.00
Deal, John Gold - Men 23.9 1 68 12.0 56.0 -16.0 2 $16.00
Hash, Gregory Gold - Men 10.1 1 68 12.0 56.0 -16.0 2 $16.00
Magana, Mike Gold - Men 24.4 1 68 12.0 56.0 -16.0 2 $16.00
Tamaroff, Howard Gold - Men 25.2 1 68 12.0 56.0 -16.0 2 $16.00
Dubois, Steven Gold - Men 8.6 1 64 6.4 57.6 -14.4 3 $12.00
Fehrman, Craig Gold - Men 11.5 1 64 6.4 57.6 -14.4 3 $12.00
Parsons, Douglas Gold - Men 26.1 1 64 6.4 57.6 -14.4 3 $12.00
Uribe, Martin Gold - Men 8.8 1 64 6.4 57.6 -14.4 3 $12.00
Ellis, Michael Gold - Men 20.5 1 69 10.8 58.2 -13.8 4  
Hayes, Fred Gold - Men 24.6 1 69 10.8 58.2 -13.8 4  
Spence, Charles Gold - Men 13.7 1 69 10.8 58.2 -13.8 4  
Sweningson, Bruce Gold - Men 16.8 1 69 10.8 58.2 -13.8 4  
Alan, Ted Gold - Men 6.5 1 69 9.5 59.5 -12.5 5  
Choquette, Dennis Gold - Men 17.1 1 69 9.5 59.5 -12.5 5  
Fleischer, Lee Gold - Men 19.7 1 69 9.5 59.5 -12.5 5  
Walters, Kenny Gold - Men 31.0 1 69 9.5 59.5 -12.5 5  
Ortega, Gene Gold - Men 15.6 1 72 12.0 60.0 -12.0 6  
Schomaker, Hans Gold - Men 16.4 1 72 12.0 60.0 -12.0 6  
Wagner, Michael Gold - Men 27.3 1 72 12.0 60.0 -12.0 6  
Williams, Jim Gold - Men 23.9 1 72 12.0 60.0 -12.0 6  
Dovgin, Michael Gold - Men 14.7 1 72 11.7 60.3 -11.7 7  
Mastracco, Joseph Gold - Men 25.9 1 72 11.7 60.3 -11.7 7  
Perry, Roger Gold - Men 26.9 1 72 11.7 60.3 -11.7 7  
Porta, Steven Gold - Men 14.9 1 72 11.7 60.3 -11.7 7  
McCarthy, Tim Gold - Men 18.4 1 70 9.4 60.6 -11.4 8  
Stork, Todd Gold - Men 16.3 1 70 9.4 60.6 -11.4 8  
Tissler, Dan Gold - Men 15.3 1 70 9.4 60.6 -11.4 8  
Truex, Michael Gold - Men 14.7 1 70 9.4 60.6 -11.4 8  
Branch, Jeff Gold - Men 23.4 1 73 12.3 60.7 -11.3 9  
Huffine, Alan Gold - Men 15.4 1 73 12.3 60.7 -11.3 9  
Tyburski, Steve Gold - Men 24.3 1 73 12.3 60.7 -11.3 9  
Vizulis, Valdis Gold - Men 19.8 1 73 12.3 60.7 -11.3 9  
Franco, Bob Gold - Men 13.7 1 69 8.1 60.9 -11.1 10  
Panizzon, Lou Gold - Men 19.4 1 69 8.1 60.9 -11.1 10  
Quintanilla, Albert Gold - Men 11.5 1 69 8.1 60.9 -11.1 10  
Deyling, Robert Gold - Men 21.7 1 74 12.4 61.6 -10.4 11  
Dickey, Don Gold - Men 14.3 1 74 12.4 61.6 -10.4 11  
Magee, Bill Gold - Men 23.0 1 74 12.4 61.6 -10.4 11  
Watkins, Stephen Gold - Men 24.5 1 74 12.4 61.6 -10.4 11  
Collins, Patrick Gold - Men 15.6 2 67 12.9 54.1 -17.9 1 $20.00
Ericksen, Rich Gold - Men 22.6 2 67 12.9 54.1 -17.9 1 $20.00
Martin, Norman Gold - Men 22.7 2 67 12.9 54.1 -17.9 1 $20.00
Peralta, Alfredo Gold - Men 24.9 2 67 12.9 54.1 -17.9 1 $20.00
Bardo, Barry Gold - Men 14.1 2 68 12.2 55.8 -16.2 2 $16.00
Grey, Rick Gold - Men 25.6 2 68 12.2 55.8 -16.2 2 $16.00
Tone, Thomas Gold - Men 22.3 2 68 12.2 55.8 -16.2 2 $16.00
Elmore, Ray Gold - Men 26.5 2 74 16.5 57.5 -14.5 3 $12.00
Schmutte, David Gold - Men 36.7 2 74 16.5 57.5 -14.5 3 $12.00
Westlund, Dave Gold - Men 18.6 2 74 16.5 57.5 -14.5 3 $12.00
Brooks, Arnold Gold - Men 8.6 2 69 11.1 57.9 -14.1 4  
Martinez, Joe Gold - Men 32.6 2 69 11.1 57.9 -14.1 4  
Pantoja, Elias Gold - Men 30.7 2 69 11.1 57.9 -14.1 4  
Pantoja, Raul Gold - Men 12.9 2 69 11.1 57.9 -14.1 4  
Aspen, Henri Gold - Men 40.1 2 79 19.1 59.9 -12.1 5  
Bartell, Rick Gold - Men 25.0 2 79 19.1 59.9 -12.1 5  
Haarma, Hannu Gold - Men 21.4 2 79 19.1 59.9 -12.1 5  
Skelly, Carl Gold - Men 38.4 2 79 19.1 59.9 -12.1 5  
Chambers, Paul Gold - Men 16.8 2 74 13.0 61.0 -11.0 6  
Kindschi, Colvin Gold - Men 22.7 2 74 13.0 61.0 -11.0 6  
Moak, Harry Gold - Men 17.4 2 74 13.0 61.0 -11.0 6  
Smith, Dan Gold - Men 32.9 2 74 13.0 61.0 -11.0 6  
Barnes, James Gold - Men 18.8 2 75 13.9 61.1 -10.9 7  
Harada, Keith Gold - Men 26.6 2 75 13.9 61.1 -10.9 7  
Inouye, Alan Gold - Men 19.2 2 75 13.9 61.1 -10.9 7  
Murtha, Robert Gold - Men 27.4 2 75 13.9 61.1 -10.9 7  
Brunner, Donald Gold - Men 24.8 2 76 13.7 62.3 -9.7 8  
Chew, Stephen Gold - Men 18.1 2 76 13.7 62.3 -9.7 8  
Sugiyama, Yutaka Gold - Men 28.2 2 76 13.7 62.3 -9.7 8  
Tancreto, James Gold - Men 20.0 2 76 13.7 62.3 -9.7 8  
Brackett, Ronald Gold - Men 20.7 2 74 11.2 62.8 -9.2 9  
Dannevik, Doug Gold - Men 5.4 2 74 11.2 62.8 -9.2 9  
Hironaka, Mel Gold - Men 24.2 2 74 11.2 62.8 -9.2 9  
Mueller, Larry Gold - Men 35.7 2 74 11.2 62.8 -9.2 9  
Cardenas, Joseph Gold - Men 27.8 2 80 16.0 64.0 -8.0 10  
Ornelas, Joaquin Gold - Men 26.7 2 80 16.0 64.0 -8.0 10  
Sabedra, Bobby Gold - Men 21.4 2 80 16.0 64.0 -8.0 10  
Hole Winner Dist. Prize
#3 Deal, J. 1' 9" $5.00
#7 Collins, P. 7' 6" $5.00
#9 Grey, R. 15' 9" $5.00
#12 Griffith, D. 22' 1" $5.00
#17 L/P Deyling, B. 25' 0" $5.00
#18 Martin, E. 4' 11" $5.00