BACK
TEE QUAL. NAME INDEX GROSS C.H. NET BACK-9 PLACE PRIZE
BSMGC - RESULTS FOR RON ULREICH MEMORIAL TOURNAMENT - MAY 2, 2023
Red Q Watkins, Stephen 24.4 81 17 64 32.5 1 $100.00
Red Q Wood, Don 32.1 90 24 66 31.0 2 $75.00
Red Q Broberg, Gordon 28.6 88 21 67 33.5 3 $50.00
Red Q Framson, Joel 37.9 98 30 68 36.0 4 $25.00
Red Q Porta, Steven 13.3 75 6 69 34.0 5  
Red Q Branch, Jeff 21.6 85 14 71 37.0 6  
Red Q Dannevik, Doug 4.7 69 -2 71 37.0 7  
Red Q Peralta, Alfredo 22.7 86 15 71 37.5 8  
Red Q Tancreto, James 19.4 84 12 72 35.0 9  
Red Q Collins, Patrick 16 81 9 72 35.5 10  
Red Q Barnes, James 20.7 85 13 72 37.5 11  
Red Q Deal, John 24.1 89 17 72 40.5 12  
Red Q Pantoja, Elias 27.2 93 20 73 35.0 13  
Red Q Schomaker, Hans 16.5 82 9 73 35.5 14  
Red Q Cole, Philip 35.6 101 28 73 36.0 15  
Red Q Brackett, Ronald 21.9 87 14 73 37.0 16  
Red Q Quintanilla, Albert 14.8 80 7 73 37.5 17  
Red Q MacDonald, Brian 18.2 84 11 73 37.5 18  
Red Q Harada, Keith 28 93 20 73 38.0 19  
Red Q Spence, Charles 11.5 77 4 73 38.0 20  
Red Q Westlund, Dave 18.3 84 11 73 39.5 21  
Red Q Darsie, Sam 31.2 98 24 74 33.0 22  
Red Q Elmore, Ray 24.9 91 17 74 36.5 23  
Red Q Franco, Bob 13 80 6 74 37.0 24  
Red Q Garrett, Steve 31.3 98 24 74 37.0 25  
Red Q Deyling, Robert 19.6 86 12 74 39.0 26  
Red Q Sweningson, Bruce 16.5 84 9 75 36.5 27  
Red Q Hubbard, Daniel 31.9 99 24 75 37.0 28  
Red Q Dziegielewski, Joe 24.5 92 17 75 38.5 29  
Red Q Magee, Bill 20.9 88 13 75 39.5 30  
Red Q Vassallo, Jerry 31.9 99 24 75 41.0 31  
Red Q Truex, Michael 16.4 84 9 75 41.5 32  
Red Q Reagan, Al 20.1 88 13 75 41.5 33  
Red Q McCarthy, Tim 23.1 92 16 76 37.0 34  
Red Q Haarma, Hannu 20.6 89 13 76 37.5 35  
Red Q Fitzgerald, Brien 16.5 85 9 76 38.5 36  
Red Q Kloster, Mike 12.3 81 5 76 38.5 37  
Red Q Moak, Harry 19.5 88 12 76 39.0 38  
Red Q Fleischer, Lee 20.6 89 13 76 39.5 39  
Red Q Ellis, Michael 24 92 16 76 40.0 40  
Red Q Stork, Todd 16.6 85 9 76 40.5 41  
Red Q Young, Lewis 33.4 103 26 77 37.0 42  
Red Q Ericksen, Rich 22.3 92 15 77 39.5 43  
Red Q Williams, Jim 24.5 94 17 77 39.5 44  
Red Q Hironaka, Mel 26.3 96 19 77 39.5 45  
Red Q Decuir, Dennis 24.1 94 17 77 40.5 46  
Red Q Martin, Norman 20.4 90 13 77 44.5 47  
Red Q Dahlquist, David 13.7 84 6 78 37.0 48  
Red Q Aspen, Henri 36.8 107 29 78 37.5 49  
Red Q Tyburski, Steve 23.5 94 16 78 39.0 50  
Red Q Perry, Roger 23.7 94 16 78 40.0 51  
Red Q Mattina, John 25.5 96 18 78 41.0 52  
Red Q Smith, Dan 34 105 26 79 39.0 53  
Red Q Pantoja, Raul 15 87 8 79 42.0 54  
Red Q Dovgin, Michael 18.3 91 11 80 38.5 55  
Red Q Rowland, Alan 17.6 90 10 80 39.0 56  
Red Q Brunner, Donald 25.7 98 18 80 40.0 57  
Red Q Choquette, Dennis 16.9 90 10 80 41.0 58  
Red Q Panizzon, Lou 19 92 12 80 43.0 59  
Red Q Hale, Patrick 37.2 109 29 80 46.5 60  
Red Q Beck, Tim 20.3 94 13 81 40.5 61  
Red Q Higgins, Michael 33.7 107 26 81 42.0 62  
Red Q Kalember, Bob 22.6 96 15 81 43.5 63  
Red Q Tamaroff, Howard 22.5 99 15 84 41.5 64  
Red Q Kindschi, Colvin 23.2 101 16 85 47.0 65  
Red Q Chambers, Paul 19.7 98 12 86 45.0 66  
Red Q Schroder, Randy 13.8 93 6 87 48.0 67  
Red Q McCulley, James 29.1 113 21 92 43.5 68  
Red Q Dickey, Don 14 101 7 94 45.5 69  
                   
Red NQ Sugiyama, Yutaka 28.5 91 21 70 33.5    
Red NQ Willis, Harlan 17.5 83 10 73 35.0    
Red NQ Walters, Kenny 29.3 98 22 76 40.0